Token allocation, vesting schedules, token unlocks, revenue and accrual data for 954 crypto projects.
![]() Binance Coin BNB | Disclosed | Partial | Disclosed | Disclosed | Jul 25, 2017 | ||
![]() Tron TRX | Disclosed | Undisclosed | Undisclosed | Disclosed | Sep 13, 2017 | ||
![]() WhiteBIT Coin WBT | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 24, 2022 | ||
![]() HyperLiquid HYPE | Disclosed | Disclosed | No Investors | Disclosed | Nov 29, 2024 | ||
![]() Cardano ADA | Disclosed | Disclosed | Disclosed | Disclosed | Oct 1, 2017 | ||
![]() Chainlink LINK | Disclosed | Partial | Disclosed | Disclosed | Sep 19, 2017 | ||
![]() Rain RAIN | Disclosed | Disclosed | Undisclosed | Disclosed | Sep 10, 2025 | ||
![]() Avalanche AVAX | Disclosed | Disclosed | Disclosed | Disclosed | Sep 20, 2020 | ||
![]() Bittensor TAO | Disclosed | Disclosed | No Investors | Undisclosed | Mar 3, 2023 | ||
![]() Sui SUI | Disclosed | Partial | Undisclosed | Disclosed | May 2, 2023 | ||
![]() Toncoin TON | Disclosed | Disclosed | No Investors | Disclosed | Aug 26, 2021 | ||
![]() Uniswap UNI | Disclosed | Partial | Undisclosed | Disclosed | Sep 15, 2020 | ||
![]() Aster (prev. Astherus) ASTER | Disclosed | Partial | No Investors | Undisclosed | Sep 17, 2025 | ||
![]() NEAR Protocol NEAR | Disclosed | Partial | Disclosed | Disclosed | Oct 13, 2020 | ||
![]() Pepe PEPE | Disclosed | Disclosed | No Investors | Undisclosed | Apr 17, 2023 | ||
![]() Bitget Token BGB | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 29, 2021 | ||
![]() Ondo Finance ONDO | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 18, 2024 | ||
![]() Internet Computer ICP | Disclosed | Partial | Undisclosed | Disclosed | May 10, 2021 | ||
![]() Pump.fun PUMP | Disclosed | Disclosed | Disclosed | Disclosed | Jul 12, 2025 | ||
![]() Nexo NEXO | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 20, 2018 | ||
![]() Render RENDER | Disclosed | Partial | Undisclosed | Undisclosed | Oct 6, 2020 | ||
![]() Midnight Network NIGHT | Disclosed | Partial | No Investors | Undisclosed | Dec 9, 2025 | ||
![]() Morpho MORPHO | Disclosed | Partial | Undisclosed | Disclosed | Nov 20, 2024 | ||
![]() Ethena ENA | Disclosed | Disclosed | Disclosed | Disclosed | Apr 2, 2024 | ||
![]() GateToken GT | Disclosed | Partial | No Investors | Undisclosed | Aug 25, 2019 | ||
![]() Aptos APT | Disclosed | Disclosed | Disclosed | Disclosed | Oct 11, 2022 | ||
![]() Algorand ALGO | Disclosed | Disclosed | Disclosed | Disclosed | Jun 19, 2019 | ||
![]() OFFICIAL TRUMP TRUMP | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 17, 2025 | ||
![]() Artificial Superintelligence Alliance FET | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 27, 2019 | ||
![]() Filecoin FIL | Disclosed | Disclosed | Disclosed | Disclosed | Oct 15, 2020 | ||
![]() XDC Network XDC | Disclosed | Disclosed | No Investors | Undisclosed | Apr 14, 2018 | ||
![]() World Network WLD | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 23, 2023 | ||
![]() DeXe DEXE | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 19, 2020 | ||
![]() Arbitrum ARB | Disclosed | Disclosed | Undisclosed | Disclosed | Mar 23, 2023 | ||
JUST JST | Disclosed | Disclosed | Undisclosed | Disclosed | May 6, 2020 | ||
Jupiter JUP | Disclosed | Partial | Undisclosed | Disclosed | Jan 30, 2024 | ||
![]() LayerZero ZRO | Disclosed | Disclosed | Undisclosed | Disclosed | Jun 19, 2024 | ||
![]() Bonk BONK | Disclosed | Disclosed | No Investors | Undisclosed | Dec 29, 2022 | ||
![]() Stable STABLE | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 8, 2025 | ||
![]() Virtuals Protocol VIRTUAL | Disclosed | Partial | Undisclosed | Disclosed | Dec 27, 2023 | ||
![]() Chiliz CHZ | Disclosed | Partial | Undisclosed | Disclosed | Jun 30, 2019 | ||
![]() Pudgy Penguins PENGU | Disclosed | Disclosed | No Investors | Undisclosed | Dec 16, 2024 | ||
![]() ADI Chain ADI | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 9, 2025 | ||
![]() ether.fi ETHFI | Disclosed | Partial | Undisclosed | Disclosed | Mar 17, 2024 | ||
![]() Sei SEI | Disclosed | Disclosed | Undisclosed | Disclosed | Aug 14, 2023 | ||
![]() MANTRA OM | Disclosed | Partial | Disclosed | Undisclosed | Aug 18, 2020 | ||
![]() Curve DAO CRV | Disclosed | Partial | Undisclosed | Disclosed | Aug 14, 2020 | ||
![]() Conflux CFX | Disclosed | Partial | Disclosed | Undisclosed | Nov 9, 2020 | ||
![]() Immutable X IMX | Disclosed | Disclosed | Disclosed | Disclosed | Nov 5, 2021 | ||
![]() Injective INJ | Disclosed | Disclosed | Disclosed | Disclosed | Oct 20, 2020 |
Show rows