Compare P/E and SWPE multiples across audited tokens. Quickly spot under and overvalued projects by their on-chain valuation ratios.
![]() Bucket Protocol BUT | $159.2K | $215.8K | $376.9K | 42.2% | 0.3x | 0.4x | |
![]() Usual USUAL | $20.3M | $21.8M | $40.9M | 49.6% | 3.3x | 5.2x | |
![]() Chainflip FLIP | $39.6M | $39.6M | $39.6M | 100.0% | 1.0x | 5.6x | |
![]() Liquity LQTY | $14.2M | $14.2M | $14.3M | 98.9% | 1.1x | 7.9x | |
![]() Pump.fun PUMP | $1.3B | $2.1B | $2.9B | 45.8% | 0.9x | 8.4x | |
![]() Stabble STB | $6.9K | $20.8K | $34.7K | 19.8% | 1.1x | 10.7x | |
![]() Storm Trade STORM | $1.2M | $2.7M | $3.3M | 37.2% | 2.0x | 15.2x | |
![]() Spark SPK | $24.7M | $65.7M | $136.8M | 18.1% | 0.1x | 16.2x | |
![]() Lighter LIT | $706.9M | $706.9M | $2.8B | 25.0% | 8.6x | 16.5x | |
![]() Curve DAO CRV | $324.7M | $500.0M | $619.9M | 52.4% | 4.0x | 16.6x | |
![]() Avantis AVNT | $27.6M | $28.8M | $71.1M | 38.8% | 2.8x | 17.2x | |
![]() Tornado Cash TORN | $44.7M | $44.7M | $44.7M | 100.0% | 11.1x | 18.0x | |
![]() Convex Finance CVX | $136.0M | $136.0M | $146.0M | 93.2% | 6.1x | 19.9x | |
![]() Quai Network QUAI | $7.5M | $7.5M | $19.3M | 38.8% | 3.5x | 22.5x | |
![]() dYdX DYDX | $72.4M | $72.4M | $80.0M | 90.6% | 25.5x | 25.5x | |
![]() deBridge DBR | $83.2M | $83.2M | $127.3M | 65.3% | 14.6x | 26.3x | |
Jupiter JUP | $876.3M | $876.3M | $1.8B | 48.4% | 3.5x | 30.7x | |
![]() Kodiak KDK | $1.0M | $3.0M | $6.9M | 14.8% | 2.4x | 34.3x | |
![]() Radiant Capital RDNT | $621.9K | $621.9K | $649.2K | 95.8% | 20.8x | 34.6x | |
![]() Camelot GRAIL | $517.5K | $1.6M | $1.7M | 30.1% | 1.4x | 36.7x | |
![]() Meteora MET | $153.6M | $153.8M | $271.5M | 56.6% | 0.6x | 41.6x | |
![]() HyperLiquid HYPE | $16.2B | $38.1B | $67.8B | 23.9% | 15.0x | 45.9x | |
![]() Uniswap UNI | $3.3B | $5.1B | $5.1B | 63.4% | 3.7x | 52.0x | |
![]() JOE JOE | $10.0M | $10.9M | $10.9M | 91.4% | 7.7x | 52.4x | |
![]() Raydium RAY | $384.9M | $787.0M | $791.3M | 48.6% | 2.6x | 53.8x | |
![]() Maple SYRUP | $129.5M | $129.5M | $129.5M | 100.0% | 1.1x | 53.8x | |
![]() Metaplex MPLX | $31.4M | $66.6M | $66.6M | 47.2% | 16.7x | 71.0x | |
![]() Venice VVV | $999.6M | $1.2B | $2.0B | 49.0% | 72.4x | 87.3x | |
![]() Pendle PENDLE | $253.7M | $392.7M | $465.3M | 54.5% | 39.1x | 88.0x | |
![]() Definitive EDGE | $22.3M | $32.8M | $72.9M | 30.5% | 12.3x | 90.5x | |
![]() Tron TRX | $29.0B | $30.5B | $30.5B | 95.0% | 99.8x | 105.0x | |
![]() Swappi PPI | $270.4K | $386.2K | $386.2K | 70.0% | 15.6x | 111.4x | |
![]() Chainlink LINK | $7.1B | $7.1B | $9.3B | 76.7% | 131.3x | 138.4x | |
Livepeer LPT | $54.9M | $54.9M | $54.9M | 100.0% | 175.7x | 175.7x | |
![]() Injective INJ | $694.6M | $694.6M | $694.6M | 100.0% | 189.4x | 189.4x | |
![]() Stader SD | $6.7M | $9.8M | $13.2M | 51.1% | 1.6x | 198.2x | |
![]() Lista DAO LISTA | $29.2M | $44.0M | $68.0M | 43.0% | 2.0x | 208.0x | |
Polygon POL | $862.2M | $862.2M | $862.2M | 100.0% | 40.8x | 231.8x | |
![]() Monad MON | $182.3M | $761.2M | $1.5B | 11.8% | 48.4x | 238.2x | |
![]() Aptos APT | $404.1M | $404.1M | $954.6M | 42.3% | 283.3x | 283.3x | |
![]() Filecoin FIL | $515.9M | $613.2M | $1.2B | 42.3% | 357.1x | 424.4x | |
![]() Derive DRV | $318.7M | $318.7M | $318.7M | 100.0% | 40.0x | 521.9x | |
![]() Contango TANGO | $4.2M | $6.5M | $8.1M | 52.5% | 393.7x | 602.0x | |
![]() Internet Computer ICP | $1.2B | $1.2B | $1.2B | 100.0% | 605.0x | 605.0x | |
![]() Magpie MGP | $595.4K | $772.1K | $1.0M | 57.5% | 599.3x | 901.3x | |
![]() Avalanche AVAX | $3.2B | $4.0B | $5.2B | 62.0% | 731.8x | 907.9x | |
![]() Bifrost BFC | $26.7M | $45.5M | $45.5M | 58.7% | 310.7x | >999x | |
![]() Somnia Network SOMI | $23.9M | $66.8M | $147.4M | 16.2% | 265.5x | >999x | |
![]() Plasma XPL | $213.4M | $213.4M | $448.3M | 47.6% | >999x | >999x | |
![]() NEAR Protocol NEAR | $4.2B | $4.2B | $4.2B | 100.0% | >999x | >999x | |
![]() Cakepie CKP | $5.3M | $5.3M | $5.3M | 100.0% | >999x | >999x | |
Jito JTO | $146.5M | $146.5M | $269.2M | 54.4% | 1.6x | >999x | |
![]() Binance Coin BNB | $78.2B | $107.0B | $118.9B | 65.8% | 552.5x | >999x | |
![]() Toncoin TON | $3.1B | $3.3B | $5.5B | 55.5% | >999x | >999x | |
![]() Mythos MYTH | $1.2M | $1.2M | $1.2M | 100.0% | >999x | >999x | |
![]() SmarDex SDEX | $6.3M | $6.3M | $6.4M | 98.1% | >999x | >999x | |
![]() Astar ASTR | $39.7M | $39.7M | $39.7M | 100.0% | >999x | >999x | |
![]() Algorand ALGO | $723.5M | $796.8M | $796.8M | 90.8% | >999x | >999x | |
Gravity (prev. GAL) G | $28.7M | $30.1M | $32.1M | 89.3% | >999x | >999x | |
![]() River RIVER | $25.4M | $25.4M | $63.6M | 39.9% | >999x | >999x | |
![]() Sui SUI | $3.0B | $3.1B | $7.3B | 41.4% | 736.7x | >999x | |
![]() The Graph GRT | $184.3M | $184.3M | $184.3M | 100.0% | >999x | >999x | |
![]() Hivemapper HONEY | $8.7M | $10.1M | $13.3M | 65.7% | >999x | >999x | |
![]() Bitlayer BTR | $10.7M | $20.5M | $40.8M | 26.2% | 11.7x | - | |
![]() Falcon Finance FF | $356.0M | $356.0M | $1.0B | 35.5% | 194.4x | - | |
![]() LightLink LL | $520.8K | $520.8K | $708.6K | 73.5% | - | - | |
![]() aPriori APR | $13.5M | $13.5M | $33.5M | 40.2% | 697.3x | - | |
![]() Turbos Finance TURBOS | $469.7K | $666.9K | $709.5K | 66.2% | 0.3x | - | |
![]() Cetus Protocol CETUS | $16.1M | $16.1M | $16.5M | 97.4% | 3.6x | - | |
![]() Orderly Network ORDER | $11.8M | $15.8M | $27.4M | 43.0% | 5.7x | - | |
![]() Colend CLND | $2.5M | $2.5M | $2.5M | 100.0% | 169.6x | - | |
![]() Dolomite DOLO | $10.1M | $10.1M | $19.5M | 51.8% | 0.5x | - | |
![]() Scallop SCA | $784.3K | $784.3K | $1.1M | 70.6% | 3.2x | - | |
![]() Numbers Protocol NUM | $1.6M | $1.8M | $1.8M | 90.4% | >999x | - | |
![]() Haedal HAEDAL | $4.0M | $10.2M | $20.4M | 19.5% | 6.9x | - | |
![]() Creator.Bid BID | $1.0M | $2.0M | $3.9M | 26.8% | 143.1x | - | |
![]() OpenEden EDEN | $44.3M | $44.3M | $44.3M | 100.0% | 30.8x | - | |
![]() Osmosis OSMO | $22.3M | $28.8M | $32.2M | 69.3% | 10.5x | - | |
![]() Treehouse TREE | $4.5M | $14.2M | $28.9M | 15.6% | 12.2x | - | |
![]() Aethir ATH | $81.8M | $81.8M | $170.6M | 47.9% | 1.2x | - | |
![]() Friend3 F3 | $16.4K | $102.4K | $121.0K | 13.5% | >999x | - | |
![]() Walrus WAL | $65.5M | $65.5M | $122.5M | 53.4% | >999x | - | |
![]() Magma Finance MAGMA | $50.6M | $81.8M | $266.4M | 19.0% | 135.3x | - | |
![]() DODO DODO | $31.2M | $31.2M | $31.2M | 100.0% | 12.2x | - | |
![]() Units.Network UNIT0 | $44.5K | $93.5K | $123.1K | 36.1% | >999x | - | |
![]() BOB BOB | $16.5M | $16.5M | $34.6M | 47.8% | 450.5x | - | |
![]() Amnis Finance AMI | $304.2K | $308.2K | $478.4K | 63.6% | 6.0x | - | |
![]() Optimism OP | $186.9M | $229.3M | $350.4M | 53.3% | 216.5x | - | |
![]() Sanctum CLOUD | $35.2M | $35.2M | $66.4M | 53.0% | 0.4x | - | |
![]() Seamless Protocol SEAM | $435.5K | $823.1K | $1.1M | 40.7% | 170.6x | - | |
![]() Vana VANA | $19.9M | $45.8M | $77.5M | 25.7% | >999x | - | |
![]() Bitway BTW | $1.5B | $1.6B | $5.4B | 27.1% | 446.4x | - | |
![]() Sei SEI | $266.1M | $303.7M | $395.2M | 67.3% | >999x | - | |
![]() Moca MOCA | $43.6M | $43.9M | $54.5M | 80.0% | >999x | - | |
![]() Thala THL | $480.7K | $540.7K | $655.4K | 73.3% | 2.7x | - | |
![]() HOPR Token HOPR | $8.1M | $10.0M | $10.2M | 79.7% | >999x | - | |
![]() Illuvium ILV | $19.8M | $21.5M | $23.9M | 82.9% | 624.5x | - | |
![]() Frax Finance FXS | $217.2M | $217.2M | $217.2M | 100.0% | 26.2x | - | |
![]() Japan Open Chain JOC | $665.6K | $8.8M | $16.6M | 4.0% | >999x | - | |
![]() Nibiru NIBI | $413.7K | $413.7K | $571.4K | 72.4% | - | - |
Show rows













