Compare P/E and SWPE multiples across audited tokens. Quickly spot under and overvalued projects by their on-chain valuation ratios.
![]() Bucket Protocol BUT | $312.3K | $410.3K | $739.3K | 42.2% | 1.9x | 2.5x | |
![]() Chainflip FLIP | $29.5M | $29.5M | $29.5M | 100.0% | 1.5x | 7.7x | |
![]() Pump.fun PUMP | $2.0B | $3.0B | $4.4B | 46.6% | 1.0x | 10.7x | |
![]() Canton Network CC | $5.4B | $6.4B | $13.6B | 39.7% | 9.1x | 10.9x | |
![]() Spark SPK | $45.6M | $112.7M | $252.4M | 18.1% | 0.2x | 11.3x | |
![]() Quai Network QUAI | $12.4M | $12.4M | $33.6M | 37.0% | 3.3x | 12.2x | |
![]() Convex Finance CVX | $190.6M | $190.6M | $204.5M | 93.2% | 5.9x | 12.9x | |
![]() Camelot GRAIL | $948.4K | $3.1M | $3.3M | 29.0% | 0.7x | 17.7x | |
![]() Usual USUAL | $28.3M | $29.2M | $58.4M | 48.4% | 7.0x | 18.2x | |
![]() Raydium RAY | $553.6M | $1.1B | $1.1B | 48.6% | 1.0x | 19.9x | |
![]() Hivemapper HONEY | $8.9M | $10.3M | $13.6M | 65.5% | 13.9x | 21.4x | |
![]() deBridge DBR | $139.9M | $139.9M | $236.0M | 59.3% | 20.2x | 26.3x | |
Jupiter JUP | $1.1B | $1.1B | $2.3B | 48.4% | 5.0x | 29.3x | |
![]() Definitive EDGE | $43.1M | $61.6M | $141.0M | 30.5% | 4.7x | 33.7x | |
![]() Lighter LIT | $1.2B | $1.2B | $4.8B | 25.0% | 18.9x | 37.8x | |
![]() Kodiak KDK | $1.5M | $4.0M | $9.9M | 14.8% | 2.8x | 38.2x | |
![]() Curve DAO CRV | $545.0M | $843.1M | $1.1B | 51.8% | 10.9x | 38.5x | |
![]() Storm Trade STORM | $1.4M | $3.1M | $3.8M | 37.2% | 5.4x | 39.2x | |
![]() dYdX DYDX | $129.0M | $129.0M | $142.5M | 90.6% | 39.3x | 39.3x | |
![]() Radiant Capital RDNT | $663.5K | $663.5K | $692.6K | 95.8% | 28.3x | 47.2x | |
![]() Uniswap UNI | $6.1B | $9.7B | $9.7B | 63.4% | 2.6x | 52.5x | |
![]() HyperLiquid HYPE | $20.6B | $50.7B | $92.4B | 22.2% | 23.3x | 73.8x | |
![]() Stabble STB | $43.9K | $131.7K | $222.0K | 19.8% | 8.2x | 81.6x | |
![]() JOE JOE | $18.3M | $20.1M | $20.1M | 91.4% | 10.2x | 92.1x | |
![]() Swappi PPI | $381.8K | $545.4K | $545.4K | 70.0% | 14.4x | 102.9x | |
![]() Metaplex MPLX | $47.8M | $57.4M | $57.4M | 83.3% | 47.3x | 113.6x | |
![]() Tron TRX | $31.7B | $33.4B | $33.4B | 95.0% | 110.1x | 116.0x | |
Livepeer LPT | $86.3M | $86.3M | $86.3M | 100.0% | 124.2x | 124.2x | |
![]() Pendle PENDLE | $445.9M | $691.1M | $820.2M | 54.4% | 65.0x | 135.9x | |
![]() Lista DAO LISTA | $37.3M | $55.9M | $86.7M | 43.0% | 2.2x | 139.5x | |
![]() Magpie MGP | $1.1M | $1.3M | $1.9M | 57.5% | 94.8x | 147.9x | |
![]() Maple SYRUP | $274.5M | $274.5M | $274.5M | 100.0% | 2.2x | 149.7x | |
![]() Chainlink LINK | $10.6B | $10.6B | $14.2B | 74.8% | 157.0x | 161.1x | |
![]() Venice VVV | $1.4B | $1.7B | $3.0B | 48.2% | 139.8x | 170.5x | |
![]() Stader SD | $9.8M | $14.9M | $20.1M | 48.7% | 1.9x | 237.6x | |
![]() Monad MON | $316.8M | $1.3B | $2.7B | 11.8% | 57.6x | 286.1x | |
![]() Injective INJ | $776.7M | $776.7M | $776.7M | 100.0% | 302.8x | 302.8x | |
![]() Hydration HDX | $42.0M | $42.0M | $46.2M | 91.0% | 52.9x | 320.5x | |
![]() Lido DAO LDO | $431.1M | $480.1M | $480.1M | 89.8% | 0.7x | 336.4x | |
![]() Contango TANGO | $4.2M | $6.2M | $8.1M | 52.5% | 250.2x | 368.2x | |
![]() Aptos APT | $741.0M | $741.0M | $1.8B | 41.5% | 521.0x | 521.0x | |
![]() Cakepie CKP | $5.5M | $5.5M | $5.5M | 100.0% | 481.4x | 602.2x | |
![]() Internet Computer ICP | $1.8B | $1.8B | $1.8B | 100.0% | 778.5x | 778.5x | |
![]() Liquity LQTY | $23.4M | $23.4M | $23.7M | 98.8% | 12.4x | >999x | |
![]() Filecoin FIL | $944.9M | $1.1B | $2.3B | 41.6% | >999x | >999x | |
![]() Somnia Network SOMI | $35.7M | $95.5M | $220.2M | 16.2% | 261.1x | >999x | |
![]() Avalanche AVAX | $4.8B | $6.0B | $7.8B | 61.5% | >999x | >999x | |
![]() Plasma XPL | $504.0M | $504.0M | $1.1B | 45.3% | >999x | >999x | |
![]() Binance Coin BNB | $103.0B | $139.2B | $154.6B | 66.6% | 384.6x | >999x | |
![]() Sui SUI | $4.8B | $4.8B | $11.6B | 41.0% | 960.8x | >999x | |
![]() NEAR Protocol NEAR | $6.6B | $6.6B | $6.6B | 100.0% | >999x | >999x | |
![]() Mythos MYTH | $2.8M | $2.8M | $2.8M | 100.0% | >999x | >999x | |
![]() LayerZero ZRO | $565.2M | $1.2B | $1.6B | 35.3% | 154.9x | >999x | |
![]() Toncoin TON | $4.5B | $4.8B | $8.3B | 54.7% | >999x | >999x | |
Gravity (prev. GAL) G | $60.7M | $63.0M | $68.0M | 89.3% | >999x | >999x | |
![]() SmarDex SDEX | $4.2M | $4.2M | $4.3M | 98.1% | >999x | >999x | |
![]() Astar ASTR | $65.8M | $65.8M | $65.8M | 100.0% | >999x | >999x | |
![]() River RIVER | $24.2M | $29.2M | $123.6M | 19.6% | >999x | >999x | |
![]() DoubleZero 2Z | $252.0M | $372.1M | $726.0M | 34.7% | 69.1x | >999x | |
![]() Algorand ALGO | $1.1B | $1.2B | $1.2B | 90.6% | >999x | >999x | |
![]() Bifrost BFC | $42.4M | $72.2M | $72.2M | 58.7% | >999x | >999x | |
![]() Rain RAIN | $9.1B | $9.2B | $14.8B | 61.7% | >999x | >999x | |
![]() Equilibria Finance EQB | $10.7M | $10.7M | $10.7M | 100.0% | - | - | |
![]() Meteora MET | $195.8M | $196.7M | $351.6M | 55.7% | 0.5x | - | |
![]() Falcon Finance FF | $412.1M | $412.1M | $1.3B | 31.4% | 126.7x | - | |
![]() LightLink LL | $881.0K | $881.0K | $1.2M | 73.5% | - | - | |
![]() aPriori APR | $39.3M | $43.6M | $141.3M | 27.8% | 566.6x | - | |
![]() Bitlayer BTR | $13.1M | $24.2M | $50.0M | 26.2% | 15.2x | - | |
![]() Turbos Finance TURBOS | $966.3K | $1.3M | $1.5M | 66.2% | 0.5x | - | |
![]() Cetus Protocol CETUS | $27.6M | $27.6M | $28.6M | 96.5% | 2.7x | - | |
![]() Orderly Network ORDER | $17.3M | $23.4M | $41.8M | 41.4% | 10.3x | - | |
![]() Colend CLND | $3.9M | $3.9M | $3.9M | 100.0% | 75.6x | - | |
![]() Dolomite DOLO | $16.4M | $16.4M | $32.0M | 51.2% | 1.1x | - | |
![]() Scallop SCA | $851.8K | $851.8K | $1.3M | 66.0% | 4.4x | - | |
![]() Numbers Protocol NUM | $2.5M | $2.7M | $2.8M | 90.4% | >999x | - | |
![]() Haedal HAEDAL | $4.2M | $10.5M | $21.6M | 19.5% | 8.8x | - | |
![]() RateX RTX | $11.5M | $24.0M | $69.0M | 16.7% | 60.9x | - | |
![]() Creator.Bid BID | $1.7M | $3.1M | $6.2M | 26.8% | 26.4x | - | |
![]() OpenEden EDEN | $60.9M | $60.9M | $60.9M | 100.0% | 42.7x | - | |
![]() Osmosis OSMO | $30.7M | $34.6M | $38.8M | 79.0% | 18.5x | - | |
![]() Treehouse TREE | $7.6M | $23.0M | $48.9M | 15.6% | 20.9x | - | |
![]() Aethir ATH | $128.2M | $128.2M | $267.6M | 47.9% | 2.4x | - | |
![]() Friend3 F3 | $16.4K | $101.3K | $121.0K | 13.5% | >999x | - | |
![]() Walrus WAL | $94.3M | $94.3M | $183.8M | 51.3% | >999x | - | |
![]() Magma Finance MAGMA | $43.2M | $64.9M | $227.3M | 19.0% | 358.2x | - | |
![]() DODO DODO | $18.4M | $18.4M | $18.4M | 100.0% | 6.5x | - | |
![]() Units.Network UNIT0 | $59.4K | $168.1K | $235.4K | 25.2% | >999x | - | |
![]() BOB BOB | $16.8M | $16.8M | $50.6M | 33.2% | 471.8x | - | |
![]() Amnis Finance AMI | $586.7K | $594.7K | $957.9K | 61.3% | 9.9x | - | |
![]() Optimism OP | $331.4M | $405.0M | $619.0M | 53.5% | 321.7x | - | |
![]() Sanctum CLOUD | $12.0M | $28.6M | $66.4M | 18.0% | 0.1x | - | |
![]() Seamless Protocol SEAM | $497.2K | $906.5K | $1.2M | 40.7% | 217.3x | - | |
![]() Vana VANA | $35.5M | $78.4M | $138.2M | 25.7% | >999x | - | |
![]() Bitway BTW | $2.7B | $2.9B | $9.9B | 27.1% | 376.0x | - | |
![]() Sei SEI | $484.6M | $536.9M | $719.6M | 67.3% | >999x | - | |
![]() Moca MOCA | $74.3M | $74.3M | $92.9M | 80.0% | - | - | |
![]() Thala THL | $480.7K | $531.7K | $655.4K | 73.3% | 2.1x | - | |
![]() HOPR Token HOPR | $9.1M | $13.3M | $13.6M | 66.7% | 474.5x | - | |
![]() Illuvium ILV | $33.4M | $36.3M | $40.3M | 82.9% | 915.8x | - | |
![]() Frax Finance FXS | $217.7M | $217.7M | $217.7M | 100.0% | 26.5x | - |
Show rows












