Compare gross revenue, net revenue, and holder revenue across audited tokens. Track how protocol fees flow to token holders and identify the highest-yielding projects.
| Value Accrual Type | ||||||
|---|---|---|---|---|---|---|
![]() HyperLiquid HYPE | $899.0M | $686.2M | $686.2M | 100.0% | ||
![]() Canton Network CC | $602.0M | $602.0M | $602.0M | 100.0% | ||
![]() Tron TRX | $335.2M | $335.2M | $335.2M | 100.0% | ||
![]() Pump.fun PUMP | $1.2B | $488.1M | $278.8M | 57.1% | ||
![]() Chainlink LINK | $61.5M | $57.5M | $57.5M | 100.0% | ||
![]() Uniswap UNI | $931.1M | $56.9M | $56.9M | 100.0% | ||
Jupiter JUP | $246.0M | $75.7M | $37.8M | 50.0% | ||
![]() Curve DAO CRV | $58.6M | $27.5M | $26.8M | 97.7% | ||
![]() Lighter LIT | $80.7M | $63.0M | $25.7M | 40.9% | - | |
![]() Raydium RAY | $168.2M | $26.3M | $18.1M | 68.8% | ||
![]() Binance Coin BNB | $170.8M | $17.1M | $17.1M | 100.0% | ||
![]() Convex Finance CVX | $30.7M | $12.9M | $12.3M | 95.2% | ||
![]() Pendle PENDLE | $14.9M | $14.6M | $11.2M | 76.5% | ||
![]() ether.fi ETHFI | $183.5M | $43.8M | $8.0M | 18.2% | - | |
![]() deBridge DBR | $6.8M | $6.8M | $5.6M | 81.5% | ||
![]() dYdX DYDX | $4.8M | $4.8M | $4.8M | 100.0% | - | |
![]() Venice VVV | $3.6M | $3.6M | $3.6M | 100.0% | ||
![]() Injective INJ | $3.5M | $3.5M | $3.5M | 100.0% | ||
![]() Tornado Cash TORN | $5.3M | $3.5M | $3.5M | 100.0% | - | |
![]() Chainflip FLIP | $13.9M | $3.0M | $3.0M | 100.0% | ||
![]() Avalanche AVAX | $2.9M | $2.9M | $2.9M | 100.0% | ||
![]() Maple SYRUP | $108.5M | $14.0M | $2.9M | 20.5% | ||
![]() Quai Network QUAI | $6.7M | $2.6M | $2.6M | 100.0% | ||
![]() Meteora MET | $428.9M | $48.6M | $2.5M | 5.1% | - | |
![]() Helium HNT | $2.3M | $2.3M | $2.3M | 100.0% | ||
![]() Metaplex MPLX | $4.7M | $4.7M | $2.3M | 50.0% | ||
![]() Spark SPK | $185.1M | $10.9M | $2.0M | 18.3% | - | |
![]() Filecoin FIL | $2.0M | $2.0M | $2.0M | 100.0% | ||
![]() Monad MON | $2.3M | $1.6M | $1.6M | 100.0% | ||
![]() Balancer BAL | $6.3M | $2.0M | $1.1M | 53.2% | ||
![]() Internet Computer ICP | $2.0M | $1.0M | $1.0M | 100.0% | ||
![]() Magpie MGP | $1.4M | $1.1M | $1.0M | 94.7% | - | |
![]() Cakepie CKP | $1.4M | $1.1M | $1.0M | 94.7% | - | |
![]() Rain RAIN | $1.5M | $985.8K | $985.8K | 100.0% | ||
![]() Toncoin TON | $1.9M | $970.6K | $970.6K | 100.0% | ||
![]() NEAR Protocol NEAR | $1.2M | $843.7K | $841.7K | 99.8% | - | |
![]() Usual USUAL | $11.7M | $8.8M | $799.6K | 9.0% | ||
![]() Aptos APT | $1.2M | $1.2M | $755.8K | 65.3% | ||
![]() Sui SUI | $4.4M | $2.1M | $710.3K | 34.1% | - | |
Livepeer LPT | $672.0K | $672.0K | $672.0K | 100.0% | - | |
![]() Definitive EDGE | $3.0M | $3.0M | $602.1K | 20.0% | - | |
![]() JOE JOE | $4.8M | $554.2K | $551.8K | 99.6% | - | |
![]() Renzo REZ | $10.9M | $1.5M | $461.1K | 31.1% | ||
![]() Lido DAO LDO | $588.0M | $34.4M | $426.9K | 1.2% | - | |
![]() Hivemapper HONEY | $466.9K | $350.2K | $350.2K | 100.0% | - | |
![]() Hydration HDX | $1.1M | $532.0K | $343.5K | 64.6% | ||
![]() Kodiak KDK | $2.8M | $1.2M | $291.4K | 24.4% | - | |
![]() Storm Trade STORM | $768.2K | $230.5K | $230.5K | 100.0% | ||
![]() DoubleZero 2Z | $51.7M | $3.0M | $214.5K | 7.2% | ||
![]() Stader SD | $7.7M | $411.5K | $173.0K | 42.0% | ||
![]() DODO DODO | $4.2M | $841.5K | $158.6K | 18.9% | - | |
![]() Lista DAO LISTA | $16.1M | $3.7M | $155.0K | 4.2% | - | |
![]() Plasma XPL | $153.7K | $153.7K | $153.7K | 100.0% | ||
![]() Contango TANGO | $122.3K | $122.3K | $122.3K | 100.0% | - | |
![]() Camelot GRAIL | $679.2K | $166.6K | $121.1K | 72.7% | - | |
![]() Mythos MYTH | $114.4K | $114.4K | $114.4K | 100.0% | - | |
![]() Liquity LQTY | $2.5M | $513.2K | $106.6K | 20.8% | - | |
![]() Somnia Network SOMI | $162.2K | $81.1K | $81.1K | 100.0% | ||
![]() Bucket Protocol BUT | $619.8K | $619.8K | $54.4K | 8.8% | - | |
![]() Colony CLY | $467.0K | $126.9K | $41.2K | 32.4% | ||
![]() River RIVER | $34.6K | $34.4K | $34.4K | 100.0% | - | |
![]() LayerZero ZRO | $2.1M | $30.4K | $30.4K | 100.0% | ||
![]() Radiant Capital RDNT | $50.2K | $43.4K | $30.1K | 69.5% | - | |
![]() Fragmetric FRAG | $1.6M | $486.6K | $26.8K | 5.5% | - | |
![]() Stabble STB | $77.4K | $23.0K | $22.8K | 99.2% | - | |
![]() Beamable Network BMB | $162.2K | $16.2K | $16.2K | 100.0% | - | |
![]() Swappi PPI | $61.6K | $19.7K | $12.2K | 62.1% | ||
![]() Treehouse TREE | $1.2M | $692.0K | $11.8K | 1.7% | ||
![]() SmarDex SDEX | $21.2K | $9.3K | $9.3K | 99.9% | ||
![]() Synthetix SNX | $28.6K | $28.6K | $8.3K | 28.9% | - | |
![]() SEDA Protocol SEDA | $16.2K | $6.8K | $6.8K | 98.7% | ||
![]() Algorand ALGO | $6.4K | $6.4K | $6.4K | 100.0% | ||
Gravity (prev. GAL) G | $30.9K | $30.9K | $3.8K | 12.4% | - | |
![]() The Graph GRT | $445.3K | $1.6K | $1.6K | 100.0% | ||
![]() Astar ASTR | $2.3K | $2.1K | $616 | 29.1% | - | |
![]() Bifrost BFC | $959 | $873 | $9 | 1.1% | - | |
![]() Pyth Network PYTH | $3.6M | $2.3M | $1 | 0.0% | - | |
![]() Ethena ENA | $240.9M | $2.0M | $0 | 0% | ||
![]() Morpho MORPHO | $200.3M | $0 | $0 | 0% | - | |
Jito JTO | $137.3M | $8.5M | $0 | 0% | ||
![]() Sanctum CLOUD | $90.6M | $4.1M | $0 | 0% | - | |
![]() Aethir ATH | $63.3M | $12.7M | $0 | 0% | - | |
![]() Kamino KMNO | $63.3M | $9.4M | $0 | 0% | - | |
![]() CoW Protocol COW | $37.3M | $23.1M | $0 | 0% | ||
![]() Rocket Pool RPL | $31.2M | $0 | $0 | 0% | - | |
Polygon POL | $29.6M | $29.5M | $0 | 0% | - | |
![]() EigenLayer EIGEN | $25.0M | $0 | $0 | 0% | - | |
![]() Opinion OPN | $17.5M | $17.5M | $0 | 0% | - | |
![]() Arbitrum ARB | $15.9M | $14.9M | $0 | 0% | - | |
![]() mETH Protocol COOK | $15.8M | $1.6M | $0 | 0% | - | |
![]() BENQI QI | $15.8M | $1.8M | $0 | 0% | - | |
![]() Virtuals Protocol VIRTUAL | $14.9M | $4.6M | $0 | 0% | ||
![]() Limitless LMTS | $14.0M | $13.6M | $0 | 0% | - | |
JUST JST | $13.3M | $521.2K | $0 | 0% | ||
![]() Avantis AVNT | $12.8M | $0 | $0 | 0% | - | |
![]() Dolomite DOLO | $11.4M | $2.3M | $0 | 0% | - | |
![]() Bluefin BLUE | $10.9M | $4.0M | $0 | 0% | - | |
![]() StakeWise SWISE | $10.7M | $535.8K | $0 | 0% | - | |
![]() Frax Finance FXS | $9.3M | $524.2K | $0 | 0% | - | |
![]() Suilend SEND | $9.3M | $2.6M | $0 | 0% | - |
Show rows