Compare gross revenue, net revenue, and holder revenue across audited tokens. Track how protocol fees flow to token holders and identify the highest-yielding projects.
| Value Accrual Type | ||||||
|---|---|---|---|---|---|---|
![]() HyperLiquid HYPE | $880.5M | $671.8M | $671.8M | 100.0% | ||
![]() Canton Network CC | $575.0M | $575.0M | $575.0M | 100.0% | ||
![]() Tron TRX | $327.1M | $327.1M | $327.1M | 100.0% | ||
![]() Pump.fun PUMP | $1.2B | $495.9M | $285.5M | 57.6% | ||
![]() Uniswap UNI | $903.9M | $64.2M | $64.2M | 100.0% | ||
![]() Chainlink LINK | $61.0M | $57.3M | $57.3M | 100.0% | ||
Jupiter JUP | $252.6M | $82.1M | $36.5M | 44.5% | ||
![]() Lighter LIT | $70.7M | $56.0M | $28.7M | 51.2% | - | |
![]() Curve DAO CRV | $57.0M | $25.1M | $24.4M | 97.1% | ||
![]() Raydium RAY | $162.6M | $25.5M | $17.2M | 67.6% | ||
![]() Binance Coin BNB | $156.8M | $15.7M | $15.7M | 100.0% | ||
![]() Convex Finance CVX | $28.0M | $11.3M | $10.7M | 94.9% | ||
![]() Pendle PENDLE | $13.3M | $13.1M | $10.0M | 76.1% | ||
![]() ether.fi ETHFI | $174.5M | $42.9M | $6.6M | 15.3% | - | |
![]() deBridge DBR | $6.3M | $6.3M | $4.9M | 77.3% | ||
![]() Venice VVV | $4.2M | $4.2M | $4.2M | 100.0% | ||
![]() dYdX DYDX | $3.8M | $3.8M | $3.8M | 100.0% | - | |
![]() Tornado Cash TORN | $5.0M | $3.3M | $3.3M | 100.0% | - | |
![]() Injective INJ | $3.2M | $3.2M | $3.2M | 100.0% | ||
![]() Chainflip FLIP | $15.2M | $3.2M | $3.2M | 100.0% | ||
![]() Maple SYRUP | $108.8M | $14.3M | $3.1M | 21.6% | ||
![]() Quai Network QUAI | $6.8M | $2.6M | $2.6M | 100.0% | ||
![]() Avalanche AVAX | $2.6M | $2.6M | $2.6M | 100.0% | ||
![]() Filecoin FIL | $1.9M | $1.9M | $1.9M | 100.0% | ||
![]() Monad MON | $2.6M | $1.8M | $1.8M | 100.0% | ||
![]() Metaplex MPLX | $3.4M | $3.4M | $1.7M | 50.0% | ||
![]() Spark SPK | $168.0M | $7.9M | $1.6M | 20.6% | - | |
![]() Meteora MET | $368.7M | $45.6M | $1.5M | 3.3% | - | |
![]() Helium HNT | $1.4M | $1.4M | $1.4M | 100.0% | ||
![]() Usual USUAL | $9.9M | $8.4M | $1.1M | 12.8% | ||
![]() Internet Computer ICP | $1.9M | $1.0M | $1.0M | 100.0% | ||
![]() Rain RAIN | $1.4M | $913.9K | $913.9K | 100.0% | ||
![]() Toncoin TON | $1.7M | $868.7K | $868.7K | 100.0% | ||
![]() Aptos APT | $1.2M | $1.2M | $862.9K | 71.3% | ||
![]() Derive DRV | $5.9M | $4.4M | $796.6K | 18.0% | - | |
![]() NEAR Protocol NEAR | $1.1M | $788.1K | $786.1K | 99.7% | - | |
![]() Avantis AVNT | $11.4M | $4.0M | $686.8K | 17.1% | - | |
![]() Balancer BAL | $4.8M | $1.5M | $681.2K | 45.1% | ||
Livepeer LPT | $641.7K | $641.7K | $641.7K | 100.0% | - | |
![]() Sui SUI | $4.1M | $2.2M | $619.6K | 27.9% | - | |
![]() Definitive EDGE | $3.0M | $3.0M | $593.6K | 20.0% | - | |
![]() Magpie MGP | $813.1K | $541.7K | $511.4K | 94.4% | - | |
![]() Cakepie CKP | $813.1K | $541.7K | $511.4K | 94.4% | - | |
![]() JOE JOE | $4.0M | $466.7K | $464.7K | 99.6% | - | |
![]() Lido DAO LDO | $573.7M | $34.3M | $427.7K | 1.2% | - | |
![]() Renzo REZ | $8.6M | $1.3M | $327.9K | 24.9% | ||
![]() Hivemapper HONEY | $420.5K | $315.4K | $315.4K | 100.0% | - | |
![]() Kodiak KDK | $2.3M | $956.6K | $297.5K | 31.1% | - | |
![]() Hydration HDX | $903.1K | $429.3K | $264.2K | 61.5% | ||
![]() Liquity LQTY | $3.3M | $618.6K | $226.0K | 36.5% | - | |
![]() DoubleZero 2Z | $44.1M | $2.4M | $193.9K | 7.9% | ||
![]() Storm Trade STORM | $540.9K | $162.3K | $162.3K | 100.0% | ||
![]() DODO DODO | $4.0M | $797.6K | $158.6K | 19.9% | - | |
![]() Stader SD | $7.0M | $378.6K | $150.6K | 39.8% | ||
![]() Lista DAO LISTA | $14.3M | $3.6M | $149.8K | 4.1% | - | |
Polygon POL | $30.6M | $30.4M | $137.3K | 0.5% | - | |
![]() Plasma XPL | $103.4K | $103.4K | $103.4K | 100.0% | ||
![]() Bucket Protocol BUT | $569.7K | $569.7K | $94.7K | 16.6% | - | |
![]() Camelot GRAIL | $515.0K | $129.2K | $87.9K | 68.0% | - | |
![]() Contango TANGO | $79.7K | $79.7K | $79.7K | 100.0% | - | |
![]() Somnia Network SOMI | $140.5K | $70.3K | $70.3K | 100.0% | ||
![]() Mythos MYTH | $42.6K | $42.6K | $42.6K | 100.0% | - | |
![]() Colony CLY | $371.9K | $107.5K | $37.9K | 35.2% | ||
![]() LayerZero ZRO | $2.3M | $29.1K | $29.1K | 100.0% | ||
![]() Radiant Capital RDNT | $47.9K | $41.7K | $28.7K | 68.9% | - | |
![]() Fragmetric FRAG | $861.4K | $416.0K | $20.2K | 4.9% | - | |
![]() River RIVER | $19.5K | $19.3K | $19.3K | 100.0% | - | |
![]() Stabble STB | $58.3K | $17.3K | $17.1K | 98.9% | - | |
![]() Beamable Network BMB | $159.6K | $16.0K | $16.0K | 100.0% | - | |
![]() Treehouse TREE | $716.9K | $308.5K | $11.8K | 3.8% | ||
![]() Swappi PPI | $47.5K | $15.2K | $9.4K | 62.0% | ||
![]() SmarDex SDEX | $17.2K | $7.7K | $7.7K | 99.9% | ||
![]() Synthetix SNX | $31.2K | $31.2K | $7.3K | 23.5% | - | |
![]() Algorand ALGO | $6.0K | $6.0K | $6.0K | 100.0% | ||
![]() SEDA Protocol SEDA | $9.2K | $4.3K | $4.2K | 97.9% | ||
Gravity (prev. GAL) G | $19.9K | $19.9K | $3.9K | 19.4% | - | |
![]() Bifrost BFC | $5.9K | $5.3K | $2.3K | 43.7% | - | |
![]() The Graph GRT | $395.1K | $979 | $979 | 100.0% | ||
![]() Astar ASTR | $1.9K | $1.7K | $676 | 39.1% | - | |
Jito JTO | $126.1M | $7.9M | $656 | 0.0% | ||
![]() Pyth Network PYTH | $5.5M | $3.4M | $1 | 0.0% | - | |
![]() Ethena ENA | $227.8M | $2.0M | $0 | 0% | ||
![]() Morpho MORPHO | $206.0M | $0 | $0 | 0% | - | |
![]() Sanctum CLOUD | $90.5M | $4.0M | $0 | 0% | - | |
![]() Aethir ATH | $61.6M | $12.3M | $0 | 0% | - | |
![]() Kamino KMNO | $60.4M | $8.9M | $0 | 0% | - | |
![]() CoW Protocol COW | $29.4M | $19.0M | $0 | 0% | ||
![]() Rocket Pool RPL | $27.2M | $0 | $0 | 0% | - | |
![]() EigenLayer EIGEN | $19.3M | $0 | $0 | 0% | - | |
![]() Opinion OPN | $16.2M | $16.2M | $0 | 0% | - | |
![]() Arbitrum ARB | $15.1M | $14.0M | $0 | 0% | - | |
![]() BENQI QI | $14.8M | $1.7M | $0 | 0% | - | |
JUST JST | $14.3M | $590.7K | $0 | 0% | ||
![]() Limitless LMTS | $13.9M | $13.6M | $0 | 0% | - | |
![]() mETH Protocol COOK | $12.9M | $1.3M | $0 | 0% | - | |
![]() Dolomite DOLO | $12.6M | $2.5M | $0 | 0% | - | |
![]() StakeWise SWISE | $10.2M | $507.7K | $0 | 0% | - | |
![]() Virtuals Protocol VIRTUAL | $9.8M | $3.0M | $0 | 0% | ||
![]() Frax Finance FXS | $8.8M | $469.8K | $0 | 0% | - | |
![]() Bluefin BLUE | $8.5M | $3.0M | $0 | 0% | - |
Show rows