Projects whose tokenomics has been reviewed and verified directly by the protocol team.
| Verified | |||||||
|---|---|---|---|---|---|---|---|
![]() Binance Coin BNB | Verified | $98.6B | $133.3B | $148.1B | 90.0% | Jul 25, 2017 | |
![]() HyperLiquid HYPE | Verified | $19.0B | $45.5B | $85.2B | 53.4% | Nov 29, 2024 | |
![]() Cardano ADA | Verified | $8.3B | $8.7B | $9.9B | 87.7% | Oct 1, 2017 | |
![]() Uniswap UNI | Verified | $4.4B | $6.9B | $6.9B | 100.0% | Sep 15, 2020 | |
![]() Avalanche AVAX | Verified | $3.5B | $4.4B | $5.8B | 75.9% | Sep 20, 2020 | |
![]() Lighter LIT | Verified | $1.2B | $1.2B | $4.7B | 25.0% | Dec 30, 2025 | |
![]() Ondo ONDO | Verified | $1.9B | $1.9B | $3.8B | 48.7% | Jan 18, 2024 | |
![]() Monad MON | Verified | $320.0M | $1.3B | $2.7B | 49.4% | Nov 24, 2025 | |
![]() Morpho MORPHO | Verified | $1.7B | $1.7B | $2.5B | 30.5% | Nov 20, 2024 | |
![]() Venice VVV | Verified | $882.2M | $1.1B | $1.8B | 58.4% | Jan 27, 2025 | |
Jupiter JUP | Verified | $843.3M | $843.3M | $1.7B | 43.7% | Jan 31, 2024 | |
![]() COCA COCA | Verified | $146.6M | $146.6M | $1.3B | 11.3% | Dec 1, 2024 | |
![]() LayerZero ZRO | Verified | $402.0M | $817.7M | $1.1B | 71.9% | Jun 19, 2024 | |
Polygon POL | Verified | $1.0B | $1.0B | $1.0B | 100.0% | Apr 25, 2019 | |
![]() Render RENDER | Verified | $801.6M | $859.6M | $995.5M | 86.4% | Oct 22, 2020 | |
![]() Pendle PENDLE | Verified | $384.2M | $598.8M | $712.1M | 84.1% | Apr 27, 2021 | |
![]() Zama ZAMA | Verified | $127.1M | $153.0M | $560.5M | 27.3% | Feb 2, 2026 | |
![]() Lido DAO LDO | Verified | $354.0M | $394.2M | $394.2M | 100.0% | Dec 17, 2020 | |
![]() Maple SYRUP | Verified | $274.7M | $274.7M | $274.7M | 97.8% | Nov 14, 2024 | |
![]() zkSync ZK | Verified | $109.2M | $114.6M | $221.2M | 51.8% | Jun 17, 2024 | |
![]() IOTA IOTA | Verified | $194.7M | $194.7M | $195.1M | 90.9% | Jun 12, 2017 | |
![]() Zebec Network ZBCN | Verified | $178.7M | $178.7M | $178.7M | 94.2% | Mar 17, 2022 | |
![]() Derive DRV | Verified | $157.5M | $157.5M | $157.5M | 81.3% | Jan 14, 2025 | |
![]() 1inch Network 1INCH | Verified | $132.1M | $140.9M | $140.9M | 100.0% | Dec 25, 2020 | |
![]() Folks Finance FOLKS | Verified | $35.9M | $35.9M | $99.7M | 34.7% | Nov 5, 2025 | |
![]() Centrifuge CFG | Verified | $68.5M | $68.5M | $82.1M | 78.7% | Jan 1, 2026 | |
![]() Manta Network MANTA | Verified | $29.6M | $42.4M | $61.7M | 68.8% | Jan 17, 2024 | |
![]() Caldera ERA | Verified | $10.6M | $15.9M | $60.8M | 26.2% | Jul 17, 2025 | |
Zilliqa ZIL | Verified | $56.5M | $56.5M | $60.8M | 60.0% | Jan 25, 2018 | |
![]() Auki AUKI | Verified | $23.4M | $27.7M | $47.5M | 58.3% | Aug 28, 2024 | |
![]() SQD SQD | Verified | $38.2M | $41.5M | $47.0M | 88.4% | Mar 24, 2024 | |
![]() STON.fi STON | Verified | $31.7M | $39.3M | $45.0M | 87.2% | Aug 10, 2023 | |
![]() Turtle TURTLE | Verified | $6.5M | $10.7M | $41.7M | 25.7% | Oct 21, 2025 | |
![]() WalletConnect WCT | Verified | $17.8M | $17.8M | $39.3M | 43.0% | Apr 15, 2025 | |
![]() WOO WOO | Verified | $22.1M | $24.6M | $35.2M | 70.0% | Oct 28, 2020 | |
![]() SEDA Protocol SEDA | Verified | $22.2M | $22.2M | $22.2M | 58.6% | Dec 4, 2021 | |
![]() Avail AVAIL | Verified | $8.6M | $13.3M | $21.5M | 61.7% | Jul 23, 2024 | |
![]() GAIB GAIB | Verified | $2.5M | $3.2M | $12.2M | 26.3% | Nov 19, 2025 | |
![]() ZenChain ZTC | Verified | $11.6M | $11.6M | $11.6M | 36.4% | Jan 7, 2026 | |
![]() idOS Network IDOS | Verified | $5.1M | $10.6M | $10.6M | 100.0% | - | |
![]() IXS IXS | Verified | $10.2M | $10.2M | $10.2M | 100.0% | Sep 8, 2021 | |
![]() World of Dypians WOD | Verified | $1.9M | $1.9M | $3.2M | 60.3% | Nov 27, 2024 | |
![]() Covalent CXT | Verified | $1.5M | $1.5M | $1.5M | 100.0% | Jun 21, 2021 | |
![]() Sensay SNSY | Verified | $598.8K | $598.8K | $745.0K | 55.5% | Apr 1, 2024 |
Show rows