Projects whose tokenomics has been reviewed and verified directly by the protocol team.
| Verified | |||||||
|---|---|---|---|---|---|---|---|
![]() Binance Coin BNB | Verified | $100.2B | $135.4B | $150.5B | 90.0% | Jul 25, 2017 | |
![]() HyperLiquid HYPE | Verified | $18.9B | $45.4B | $85.0B | 53.4% | Nov 29, 2024 | |
![]() Cardano ADA | Verified | $8.2B | $8.7B | $9.9B | 87.7% | Oct 1, 2017 | |
![]() Uniswap UNI | Verified | $4.3B | $6.7B | $6.7B | 100.0% | Sep 15, 2020 | |
![]() Avalanche AVAX | Verified | $3.5B | $4.4B | $5.8B | 75.9% | Sep 20, 2020 | |
![]() Lighter LIT | Verified | $1.2B | $1.2B | $4.8B | 25.0% | Dec 30, 2025 | |
![]() Ondo ONDO | Verified | $1.8B | $1.8B | $3.8B | 48.7% | Jan 18, 2024 | |
![]() Monad MON | Verified | $304.5M | $1.3B | $2.6B | 49.4% | Nov 24, 2025 | |
![]() Venice VVV | Verified | $1.2B | $1.5B | $2.6B | 58.4% | Jan 27, 2025 | |
![]() Morpho MORPHO | Verified | $1.6B | $1.6B | $2.4B | 30.5% | Nov 20, 2024 | |
Jupiter JUP | Verified | $798.7M | $798.7M | $1.7B | 43.7% | Jan 31, 2024 | |
![]() COCA COCA | Verified | $148.8M | $148.8M | $1.3B | 11.3% | Dec 1, 2024 | |
![]() LayerZero ZRO | Verified | $399.9M | $813.6M | $1.1B | 71.9% | Jun 19, 2024 | |
Polygon POL | Verified | $1.0B | $1.0B | $1.0B | 100.0% | Apr 25, 2019 | |
![]() Render RENDER | Verified | $781.1M | $837.7M | $970.1M | 86.4% | Oct 22, 2020 | |
![]() Pendle PENDLE | Verified | $368.4M | $572.0M | $680.3M | 84.1% | Apr 27, 2021 | |
![]() Zama ZAMA | Verified | $126.8M | $152.6M | $559.2M | 27.3% | Feb 2, 2026 | |
![]() Lido DAO LDO | Verified | $346.5M | $385.9M | $385.9M | 100.0% | Dec 17, 2020 | |
![]() Maple SYRUP | Verified | $280.5M | $280.5M | $280.5M | 97.8% | Nov 14, 2024 | |
![]() zkSync ZK | Verified | $107.1M | $112.4M | $216.9M | 51.8% | Jun 17, 2024 | |
![]() IOTA IOTA | Verified | $193.9M | $193.9M | $194.3M | 90.9% | Jun 12, 2017 | |
![]() Zebec Network ZBCN | Verified | $178.7M | $178.7M | $178.7M | 94.2% | Mar 17, 2022 | |
![]() Derive DRV | Verified | $163.8M | $163.8M | $163.8M | 81.3% | Jan 14, 2025 | |
![]() 1inch Network 1INCH | Verified | $130.1M | $138.8M | $138.8M | 100.0% | Dec 25, 2020 | |
![]() Folks Finance FOLKS | Verified | $36.1M | $36.1M | $100.4M | 34.7% | Nov 5, 2025 | |
![]() Centrifuge CFG | Verified | $66.2M | $66.2M | $79.3M | 78.7% | Jan 1, 2026 | |
Zilliqa ZIL | Verified | $59.3M | $59.3M | $63.9M | 60.0% | Jan 25, 2018 | |
![]() Caldera ERA | Verified | $10.7M | $16.0M | $61.1M | 26.2% | Jul 17, 2025 | |
![]() Manta Network MANTA | Verified | $29.1M | $41.7M | $60.7M | 68.8% | Jan 17, 2024 | |
![]() STON.fi STON | Verified | $32.6M | $40.4M | $46.3M | 87.2% | Aug 10, 2023 | |
![]() SQD SQD | Verified | $37.1M | $40.3M | $45.6M | 88.4% | Mar 24, 2024 | |
![]() Auki AUKI | Verified | $21.5M | $25.5M | $43.7M | 58.3% | Aug 28, 2024 | |
![]() Turtle TURTLE | Verified | $6.4M | $10.7M | $41.5M | 25.7% | Oct 21, 2025 | |
![]() WalletConnect WCT | Verified | $18.1M | $18.1M | $40.0M | 43.0% | Apr 15, 2025 | |
![]() WOO WOO | Verified | $22.1M | $24.5M | $35.0M | 70.0% | Oct 28, 2020 | |
![]() Avail AVAIL | Verified | $8.6M | $13.3M | $21.5M | 61.7% | Jul 23, 2024 | |
![]() SEDA Protocol SEDA | Verified | $21.0M | $21.0M | $21.0M | 58.6% | Dec 4, 2021 | |
![]() GAIB GAIB | Verified | $2.5M | $3.2M | $12.2M | 26.3% | Nov 19, 2025 | |
![]() ZenChain ZTC | Verified | $11.5M | $11.5M | $11.5M | 36.4% | Jan 7, 2026 | |
![]() idOS Network IDOS | Verified | $5.2M | $10.7M | $10.7M | 100.0% | - | |
![]() IXS IXS | Verified | $9.9M | $9.9M | $9.9M | 100.0% | Sep 8, 2021 | |
![]() World of Dypians WOD | Verified | $1.9M | $1.9M | $3.2M | 60.3% | Nov 27, 2024 | |
![]() Covalent CXT | Verified | $1.5M | $1.5M | $1.5M | 100.0% | Jun 21, 2021 | |
![]() Sensay SNSY | Verified | $582.0K | $582.0K | $725.0K | 55.5% | Apr 1, 2024 |
Show rows