Projects whose tokenomics has been reviewed and verified directly by the protocol team.
| Verified | |||||||
|---|---|---|---|---|---|---|---|
![]() Binance Coin BNB | Verified | $97.1B | $132.8B | $147.6B | 90.0% | Jul 25, 2017 | |
![]() HyperLiquid HYPE | Verified | $17.0B | $41.9B | $76.5B | 54.8% | Nov 29, 2024 | |
![]() Cardano ADA | Verified | $7.7B | $8.1B | $9.2B | 87.8% | Oct 1, 2017 | |
![]() Uniswap UNI | Verified | $4.4B | $6.9B | $6.9B | 100.0% | Sep 15, 2020 | |
![]() Avalanche AVAX | Verified | $4.0B | $4.9B | $6.4B | 76.9% | Sep 20, 2020 | |
![]() Ondo ONDO | Verified | $2.0B | $2.0B | $4.1B | 48.7% | Jan 18, 2024 | |
![]() Lighter LIT | Verified | $793.2M | $793.2M | $3.2B | 25.0% | Dec 30, 2025 | |
![]() Venice VVV | Verified | $1.2B | $1.5B | $2.5B | 58.8% | Jan 27, 2025 | |
![]() Monad MON | Verified | $253.5M | $1.1B | $2.1B | 49.4% | Nov 24, 2025 | |
![]() Morpho MORPHO | Verified | $1.4B | $1.4B | $2.1B | 32.9% | Nov 20, 2024 | |
Jupiter JUP | Verified | $937.4M | $937.4M | $1.9B | 43.7% | Jan 31, 2024 | |
![]() LayerZero ZRO | Verified | $703.1M | $1.4B | $1.8B | 78.1% | Jun 19, 2024 | |
![]() Render RENDER | Verified | $891.3M | $957.5M | $1.1B | 86.5% | Oct 22, 2020 | |
![]() COCA COCA | Verified | $111.8M | $111.8M | $985.1M | 11.3% | Dec 1, 2024 | |
Polygon POL | Verified | $950.7M | $950.7M | $950.7M | 100.0% | Apr 25, 2019 | |
![]() Zama ZAMA | Verified | $177.8M | $216.9M | $765.5M | 28.3% | Feb 2, 2026 | |
![]() Pendle PENDLE | Verified | $340.2M | $526.6M | $625.0M | 84.3% | Apr 27, 2021 | |
![]() Lido DAO LDO | Verified | $328.2M | $365.5M | $365.5M | 100.0% | Dec 17, 2020 | |
![]() Derive DRV | Verified | $357.1M | $357.1M | $357.1M | 82.6% | Jan 14, 2025 | |
![]() zkSync ZK | Verified | $133.0M | $135.5M | $253.5M | 53.5% | Jun 17, 2024 | |
![]() Zebec Network ZBCN | Verified | $222.5M | $222.5M | $222.5M | 94.2% | Mar 17, 2022 | |
![]() Maple SYRUP | Verified | $216.8M | $216.8M | $216.8M | 97.8% | Nov 14, 2024 | |
![]() IOTA IOTA | Verified | $200.7M | $200.7M | $200.7M | 92.2% | Jun 12, 2017 | |
![]() 1inch Network 1INCH | Verified | $124.6M | $132.9M | $132.9M | 100.0% | Dec 25, 2020 | |
![]() Folks Finance FOLKS | Verified | $43.0M | $43.3M | $119.5M | 36.2% | Nov 5, 2025 | |
![]() Caldera ERA | Verified | $13.9M | $25.1M | $79.8M | 31.5% | Jul 17, 2025 | |
![]() Centrifuge CFG | Verified | $58.1M | $58.1M | $69.6M | 79.2% | Jan 1, 2026 | |
![]() Manta Network MANTA | Verified | $30.0M | $44.6M | $62.2M | 71.6% | Jan 17, 2024 | |
![]() Auki AUKI | Verified | $30.6M | $35.7M | $59.2M | 60.3% | Aug 28, 2024 | |
![]() STON.fi STON | Verified | $34.3M | $43.3M | $48.7M | 88.9% | Aug 10, 2023 | |
Zilliqa ZIL | Verified | $36.7M | $36.7M | $39.5M | 60.0% | Jan 25, 2018 | |
![]() WalletConnect WCT | Verified | $17.1M | $17.3M | $36.5M | 47.4% | Apr 15, 2025 | |
![]() Turtle TURTLE | Verified | $5.5M | $10.0M | $35.4M | 28.2% | Oct 21, 2025 | |
![]() WOO WOO | Verified | $19.6M | $21.8M | $31.2M | 70.0% | Oct 28, 2020 | |
![]() SQD SQD | Verified | $21.9M | $24.3M | $26.9M | 90.1% | Mar 24, 2024 | |
![]() Avail AVAIL | Verified | $10.0M | $16.2M | $24.5M | 66.2% | Jul 23, 2024 | |
![]() GAIB GAIB | Verified | $4.0M | $5.4M | $19.5M | 27.6% | Nov 19, 2025 | |
![]() SEDA Protocol SEDA | Verified | $17.2M | $17.2M | $17.2M | 59.0% | Dec 4, 2021 | |
![]() IXS IXS | Verified | $14.2M | $14.2M | $14.2M | 100.0% | Sep 8, 2021 | |
![]() ZenChain ZTC | Verified | $11.4M | $11.4M | $11.4M | 38.1% | Jan 7, 2026 | |
![]() World of Dypians WOD | Verified | $6.7M | $6.7M | $10.6M | 62.5% | Nov 27, 2024 | |
![]() idOS Network IDOS | Verified | $3.0M | $6.3M | $6.3M | 100.0% | - | |
![]() Covalent CXT | Verified | $1.6M | $1.6M | $1.6M | 100.0% | Jun 21, 2021 | |
![]() Sensay SNSY | Verified | $426.8K | $426.8K | $600.3K | 56.7% | Apr 1, 2024 |
Show rows