Projects whose tokenomics has been reviewed and verified directly by the protocol team.
| Verified | |||||||
|---|---|---|---|---|---|---|---|
![]() Binance Coin BNB | Verified | $81.4B | $108.6B | $120.7B | 90.0% | Jul 25, 2017 | |
![]() HyperLiquid HYPE | Verified | $13.2B | $29.3B | $59.5B | 49.2% | Nov 29, 2024 | |
![]() Cardano ADA | Verified | $6.1B | $6.5B | $7.4B | 87.4% | Oct 1, 2017 | |
![]() Avalanche AVAX | Verified | $2.9B | $3.6B | $4.9B | 74.4% | Sep 20, 2020 | |
![]() Ondo ONDO | Verified | $1.7B | $1.7B | $3.5B | 48.7% | Jan 18, 2024 | |
![]() Uniswap UNI | Verified | $1.6B | $1.6B | $2.6B | 55.0% | Sep 15, 2020 | |
![]() Morpho MORPHO | Verified | $1.1B | $1.1B | $1.7B | 27.1% | Nov 20, 2024 | |
![]() Venice VVV | Verified | $763.2M | $937.2M | $1.6B | 57.5% | Jan 27, 2025 | |
![]() Lighter LIT | Verified | $351.4M | $351.4M | $1.4B | 25.0% | Dec 30, 2025 | |
![]() COCA COCA | Verified | $156.6M | $156.6M | $1.4B | 11.3% | Dec 1, 2024 | |
![]() Render RENDER | Verified | $868.6M | $929.1M | $1.1B | 86.1% | Oct 22, 2020 | |
Jupiter JUP | Verified | $518.6M | $518.6M | $1.1B | 43.7% | Jan 31, 2024 | |
![]() LayerZero ZRO | Verified | $227.0M | $542.4M | $899.8M | 60.3% | Jun 19, 2024 | |
![]() Pendle PENDLE | Verified | $215.8M | $337.7M | $403.7M | 83.6% | Apr 27, 2021 | |
![]() Zama ZAMA | Verified | $65.8M | $79.6M | $329.2M | 24.2% | Feb 2, 2026 | |
![]() zkSync ZK | Verified | $101.4M | $108.2M | $219.4M | 49.3% | Jun 17, 2024 | |
![]() IOTA IOTA | Verified | $210.0M | $210.0M | $216.0M | 89.0% | Jun 12, 2017 | |
![]() Maple SYRUP | Verified | $156.8M | $156.8M | $159.0M | 97.8% | Nov 14, 2024 | |
![]() Derive DRV | Verified | $103.4M | $122.9M | $155.1M | 79.2% | Jan 14, 2025 | |
![]() Centrifuge CFG | Verified | $116.7M | $116.7M | $139.9M | 76.9% | Jan 1, 2026 | |
![]() 1inch Network 1INCH | Verified | $99.5M | $106.2M | $106.2M | 100.0% | Dec 25, 2020 | |
![]() Caldera ERA | Verified | $17.5M | $20.3M | $100.1M | 20.2% | Jul 17, 2025 | |
![]() Folks Finance FOLKS | Verified | $26.4M | $26.4M | $79.2M | 30.0% | Nov 5, 2025 | |
![]() Manta Network MANTA | Verified | $36.2M | $49.1M | $76.5M | 64.2% | Jan 17, 2024 | |
Zilliqa ZIL | Verified | $59.9M | $59.9M | $64.5M | 60.0% | Jan 25, 2018 | |
![]() STON.fi STON | Verified | $20.3M | $43.9M | $54.3M | 81.0% | Aug 10, 2023 | |
![]() WalletConnect WCT | Verified | $8.4M | $16.5M | $45.3M | 36.5% | Apr 15, 2025 | |
![]() Turtle TURTLE | Verified | $5.7M | $8.4M | $36.9M | 22.8% | Oct 21, 2025 | |
![]() SEDA Protocol SEDA | Verified | $35.5M | $35.5M | $35.5M | 57.3% | Dec 4, 2021 | |
![]() Avail AVAIL | Verified | $13.1M | $17.2M | $33.9M | 50.7% | Jul 23, 2024 | |
![]() WOO WOO | Verified | $25.5M | $25.5M | $25.5M | 100.0% | Oct 28, 2020 | |
![]() GAIB GAIB | Verified | $2.9M | $3.4M | $14.0M | 24.4% | Nov 19, 2025 | |
![]() IXS IXS | Verified | $11.3M | $11.3M | $11.3M | 100.0% | Sep 8, 2021 | |
![]() ZenChain ZTC | Verified | $2.9M | $3.4M | $11.0M | 31.2% | Jan 7, 2026 | |
![]() World of Dypians WOD | Verified | $4.0M | $4.1M | $7.7M | 53.7% | Nov 27, 2024 | |
![]() idOS Network IDOS | Verified | $3.1M | $6.3M | $6.3M | 100.0% | - | |
![]() Covalent CXT | Verified | $4.8M | $4.9M | $4.9M | 100.0% | Jun 21, 2021 | |
![]() Sensay SNSY | Verified | $494.8K | $494.8K | $864.2K | 46.0% | Apr 1, 2024 |
Show rows