Projects whose tokenomics has been reviewed and verified directly by the protocol team.
| Verified | |||||||
|---|---|---|---|---|---|---|---|
![]() Binance Coin BNB | Verified | $75.5B | $102.0B | $113.4B | 90.0% | Jul 25, 2017 | |
![]() HyperLiquid HYPE | Verified | $12.8B | $29.2B | $57.7B | 50.6% | Nov 29, 2024 | |
![]() Cardano ADA | Verified | $6.3B | $6.6B | $7.6B | 87.5% | Oct 1, 2017 | |
![]() Avalanche AVAX | Verified | $2.7B | $3.4B | $4.5B | 75.4% | Sep 20, 2020 | |
![]() Ondo ONDO | Verified | $2.0B | $2.0B | $4.0B | 48.7% | Jan 18, 2024 | |
![]() Uniswap UNI | Verified | $2.4B | $3.8B | $3.8B | 100.0% | Sep 15, 2020 | |
![]() Monad MON | Verified | $265.2M | $1.1B | $2.2B | 49.4% | Nov 24, 2025 | |
![]() Lighter LIT | Verified | $541.1M | $541.1M | $2.2B | 25.0% | Dec 30, 2025 | |
![]() Morpho MORPHO | Verified | $1.3B | $1.3B | $1.9B | 29.4% | Nov 20, 2024 | |
![]() COCA COCA | Verified | $164.0M | $164.0M | $1.4B | 11.3% | Dec 1, 2024 | |
Jupiter JUP | Verified | $623.6M | $623.6M | $1.3B | 43.7% | Jan 31, 2024 | |
![]() Venice VVV | Verified | $565.8M | $689.5M | $1.2B | 57.8% | Jan 27, 2025 | |
![]() Render RENDER | Verified | $764.3M | $818.9M | $949.2M | 86.3% | Oct 22, 2020 | |
Polygon POL | Verified | $813.8M | $813.8M | $813.8M | 100.0% | Apr 25, 2019 | |
![]() LayerZero ZRO | Verified | $279.5M | $533.2M | $791.1M | 67.4% | Jun 19, 2024 | |
![]() Zama ZAMA | Verified | $117.3M | $147.8M | $586.3M | 25.2% | Feb 2, 2026 | |
![]() Pendle PENDLE | Verified | $270.0M | $421.0M | $502.3M | 83.8% | Apr 27, 2021 | |
![]() Lido DAO LDO | Verified | $349.4M | $389.2M | $389.2M | 100.0% | Dec 17, 2020 | |
![]() Maple SYRUP | Verified | $221.4M | $221.4M | $221.4M | 97.8% | Nov 14, 2024 | |
![]() zkSync ZK | Verified | $94.5M | $100.2M | $196.5M | 51.0% | Jun 17, 2024 | |
![]() Zebec Network ZBCN | Verified | $192.8M | $192.8M | $192.8M | 94.2% | Mar 17, 2022 | |
![]() IOTA IOTA | Verified | $159.7M | $159.7M | $161.2M | 90.3% | Jun 12, 2017 | |
![]() 1inch Network 1INCH | Verified | $119.3M | $127.3M | $127.3M | 100.0% | Dec 25, 2020 | |
![]() Centrifuge CFG | Verified | $104.9M | $104.9M | $125.7M | 77.5% | Jan 1, 2026 | |
![]() Derive DRV | Verified | $118.8M | $118.8M | $118.9M | 80.6% | Jan 14, 2025 | |
![]() Folks Finance FOLKS | Verified | $31.5M | $31.5M | $94.4M | 31.5% | Nov 5, 2025 | |
![]() Caldera ERA | Verified | $16.5M | $22.2M | $94.3M | 23.6% | Jul 17, 2025 | |
![]() Manta Network MANTA | Verified | $30.0M | $42.3M | $62.9M | 67.4% | Jan 17, 2024 | |
Zilliqa ZIL | Verified | $48.6M | $48.6M | $52.3M | 60.0% | Jan 25, 2018 | |
![]() STON.fi STON | Verified | $49.9M | $49.9M | $49.9M | 63.8% | Aug 10, 2023 | |
![]() Auki AUKI | Verified | $22.1M | $25.8M | $47.9M | 53.9% | Aug 28, 2024 | |
![]() SQD SQD | Verified | $33.9M | $35.9M | $41.7M | 86.1% | Mar 24, 2024 | |
![]() WalletConnect WCT | Verified | $7.7M | $17.0M | $41.5M | 40.9% | Apr 15, 2025 | |
![]() WOO WOO | Verified | $24.1M | $26.8M | $38.3M | 70.0% | Oct 28, 2020 | |
![]() Turtle TURTLE | Verified | $5.5M | $8.8M | $35.6M | 24.6% | Oct 21, 2025 | |
![]() Avail AVAIL | Verified | $10.6M | $15.1M | $27.0M | 55.8% | Jul 23, 2024 | |
![]() SEDA Protocol SEDA | Verified | $23.0M | $23.0M | $23.0M | 57.7% | Dec 4, 2021 | |
![]() GAIB GAIB | Verified | $2.9M | $3.6M | $14.0M | 25.7% | Nov 19, 2025 | |
![]() ZenChain ZTC | Verified | $11.5M | $11.5M | $11.5M | 33.0% | Jan 7, 2026 | |
![]() IXS IXS | Verified | $11.2M | $11.2M | $11.2M | 100.0% | Sep 8, 2021 | |
![]() World of Dypians WOD | Verified | $3.1M | $3.1M | $5.5M | 55.9% | Nov 27, 2024 | |
![]() idOS Network IDOS | Verified | $2.6M | $5.3M | $5.3M | 100.0% | - | |
![]() Covalent CXT | Verified | $2.3M | $2.4M | $2.4M | 100.0% | Jun 21, 2021 | |
![]() Sensay SNSY | Verified | $705.6K | $705.6K | $705.6K | 47.1% | Apr 1, 2024 |
Show rows