Projects whose tokenomics has been reviewed and verified directly by the protocol team.
| Verified | |||||||
|---|---|---|---|---|---|---|---|
![]() Binance Coin BNB | Verified | $87.6B | $117.0B | $130.0B | 90.0% | Jul 25, 2017 | |
![]() HyperLiquid HYPE | Verified | $10.2B | $20.5B | $42.9B | 47.7% | Nov 29, 2024 | |
![]() Cardano ADA | Verified | $10.0B | $10.6B | $12.2B | 87.3% | Oct 1, 2017 | |
![]() Avalanche AVAX | Verified | $4.3B | $5.3B | $7.2B | 73.9% | Sep 20, 2020 | |
![]() Ondo ONDO | Verified | $2.0B | $2.0B | $4.2B | 48.7% | Jan 18, 2024 | |
![]() Uniswap UNI | Verified | $2.4B | $2.4B | $3.8B | 55.0% | Sep 15, 2020 | |
![]() Monad MON | Verified | $408.6M | $1.7B | $3.5B | 49.4% | Nov 24, 2025 | |
![]() Morpho MORPHO | Verified | $1.3B | $1.3B | $2.1B | 25.9% | Nov 20, 2024 | |
Jupiter JUP | Verified | $827.8M | $827.8M | $1.7B | 43.7% | Jan 31, 2024 | |
![]() Venice VVV | Verified | $745.7M | $927.5M | $1.6B | 57.2% | Jan 27, 2025 | |
![]() LayerZero ZRO | Verified | $367.8M | $835.8M | $1.5B | 57.3% | Jun 19, 2024 | |
![]() COCA COCA | Verified | $162.1M | $162.1M | $1.4B | 11.3% | Dec 1, 2024 | |
![]() Render RENDER | Verified | $1.0B | $1.1B | $1.3B | 86.0% | Oct 22, 2020 | |
![]() Lighter LIT | Verified | $263.3M | $263.3M | $1.1B | 25.0% | Dec 30, 2025 | |
![]() Pendle PENDLE | Verified | $343.3M | $536.3M | $642.3M | 83.5% | Apr 27, 2021 | |
![]() zkSync ZK | Verified | $183.4M | $192.5M | $396.9M | 48.5% | Jun 17, 2024 | |
![]() Maple SYRUP | Verified | $304.7M | $304.7M | $309.0M | 97.8% | Nov 14, 2024 | |
![]() IOTA IOTA | Verified | $271.3M | $271.3M | $282.0M | 88.3% | Jun 12, 2017 | |
![]() Centrifuge CFG | Verified | $174.2M | $174.2M | $208.8M | 76.3% | Jan 1, 2026 | |
![]() 1inch Network 1INCH | Verified | $143.9M | $153.6M | $153.6M | 100.0% | Dec 25, 2020 | |
![]() Derive DRV | Verified | $88.3M | $104.0M | $132.4M | 78.5% | Jan 14, 2025 | |
Zilliqa ZIL | Verified | $83.7M | $83.7M | $90.1M | 60.0% | Jan 25, 2018 | |
![]() STON.fi STON | Verified | $29.3M | $63.3M | $78.1M | 78.4% | Aug 10, 2023 | |
![]() Manta Network MANTA | Verified | $33.7M | $45.2M | $72.2M | 62.6% | Jan 17, 2024 | |
![]() Folks Finance FOLKS | Verified | $23.3M | $23.3M | $69.9M | 28.4% | Nov 5, 2025 | |
![]() WalletConnect WCT | Verified | $12.9M | $23.9M | $69.5M | 34.3% | Apr 15, 2025 | |
![]() Turtle TURTLE | Verified | $8.6M | $12.2M | $55.8M | 21.8% | Oct 21, 2025 | |
![]() Avail AVAIL | Verified | $16.1M | $20.4M | $42.3M | 48.1% | Jul 23, 2024 | |
![]() SEDA Protocol SEDA | Verified | $38.2M | $38.2M | $38.2M | 56.8% | Dec 4, 2021 | |
![]() WOO WOO | Verified | $37.8M | $37.8M | $37.8M | 100.0% | Oct 28, 2020 | |
![]() idOS Network IDOS | Verified | $6.2M | $12.9M | $12.9M | 100.0% | - | |
![]() IXS IXS | Verified | $12.2M | $12.2M | $12.2M | 100.0% | Sep 8, 2021 | |
![]() ZenChain ZTC | Verified | $2.9M | $3.3M | $11.0M | 29.5% | Jan 7, 2026 | |
![]() World of Dypians WOD | Verified | $3.3M | $3.4M | $6.7M | 51.0% | Nov 27, 2024 | |
![]() Covalent CXT | Verified | $5.5M | $5.5M | $5.5M | 100.0% | Jun 21, 2021 | |
![]() Sensay SNSY | Verified | $986.1K | $986.1K | $1.7M | 45.0% | Apr 1, 2024 |
Show rows