Compare P/E and SWPE multiples across audited tokens. Quickly spot under and overvalued projects by their on-chain valuation ratios.
![]() Derive DRV | $115.0M | $115.0M | $115.0M | 100.0% | 18.9x | - | |
![]() Osmosis OSMO | $22.9M | $22.9M | $29.3M | 78.2% | 26.3x | - | |
![]() StakeWise SWISE | $1.8M | $2.4M | $2.4M | 75.4% | 0.3x | - | |
![]() Ethereum Name Service ENS | $189.3M | $367.6M | $461.3M | 41.0% | 72.7x | - | |
![]() Boson Protocol BOSON | $4.6M | $4.6M | $4.6M | 100.0% | - | - | |
![]() Tornado Cash TORN | $58.3M | $58.3M | $58.3M | 100.0% | 9.6x | - | |
![]() DuckChain DUCK | $652.9K | $652.9K | $652.9K | 100.0% | >999x | - | |
![]() Asymmetry Finance ASF | $171.8K | $184.8K | $521.1K | 33.0% | 13.1x | - | |
![]() mETH Protocol COOK | $2.4M | $2.6M | $12.6M | 19.2% | 0.2x | - | |
![]() Velo VELO | $64.6M | $91.9M | $110.3M | 58.5% | >999x | - | |
![]() Banana Gun BANANA | $14.9M | $14.9M | $37.1M | 40.2% | 130.8x | - | |
![]() Layer3 L3 | $8.2M | $8.2M | $15.8M | 51.6% | 42.0x | - | |
![]() Sanctum CLOUD | $3.9M | $8.4M | $21.7M | 18.0% | 0.1x | - | |
![]() Suilend SEND | $3.7M | $4.2M | $5.1M | 72.9% | 0.8x | - | |
![]() Mode MODE | $334.0K | $334.0K | $440.9K | 75.8% | 124.4x | - | |
![]() Kamino KMNO | $18.1M | $89.8M | $180.6M | 10.0% | 0.3x | - | |
![]() GoPlus GPS | $90.7M | $90.7M | $90.7M | 100.0% | 213.6x | - | |
![]() Parcl PRCL | $6.3M | $6.3M | $6.3M | 100.0% | - | - | |
![]() Boba Network BOBA | $9.5M | $9.5M | $9.6M | 98.7% | >999x | - | |
![]() ether.fi ETHFI | $416.0M | $416.0M | $427.3M | 97.3% | 3.2x | - | |
![]() NFPrompt NFP | $685.6K | $685.6K | $685.6K | 100.0% | - | - | |
![]() HOPR Token HOPR | $8.7M | $12.5M | $13.1M | 66.6% | 383.4x | - | |
![]() LightLink LL | $941.0K | $941.0K | $1.3M | 73.5% | - | - | |
![]() Japan Open Chain JOC | $842.3K | $9.9M | $21.1M | 4.0% | >999x | - | |
![]() Moonwell WELL | $14.9M | $14.9M | $16.4M | 90.6% | 6.9x | - | |
![]() ODOS ODOS | $1.7M | $5.3M | $10.9M | 16.0% | 38.3x | - | |
![]() WingRiders WRT | $37.9K | $165.6K | $353.4K | 10.7% | 0.2x | - | |
![]() EARNM EARNM | $162.6K | $162.6K | $250.0K | 65.1% | - | - | |
![]() Saros Finance SAROS | $744.8K | $1.9M | $2.8M | 26.2% | 188.3x | - | |
![]() Numbers Protocol NUM | $2.3M | $2.6M | $2.6M | 90.4% | >999x | - | |
![]() BENQI QI | $8.9M | $8.9M | $8.9M | 100.0% | 0.8x | - | |
![]() Fusionist ACE | $8.6M | $8.6M | $12.1M | 71.2% | >999x | - | |
![]() Vana VANA | $36.5M | $77.4M | $142.4M | 25.7% | >999x | - | |
![]() Turbos Finance TURBOS | $648.8K | $648.8K | $980.1K | 66.2% | 0.8x | - | |
![]() VinuChain VC | $245.1K | $245.1K | $252.4K | 97.1% | - | - | |
![]() Cetus Protocol CETUS | $17.6M | $17.6M | $18.4M | 95.7% | 5.3x | - | |
![]() Scallop SCA | $1.4M | $1.4M | $2.1M | 65.8% | 3.8x | - | |
![]() Neon NEON | $19.2M | $19.2M | $19.2M | 100.0% | >999x | - | |
![]() Thala THL | $575.4K | $575.4K | $809.3K | 71.1% | 0.6x | - | |
![]() Ethena ENA | $861.9M | $861.9M | $1.4B | 63.7% | 4.9x | - | |
![]() Maverick Protocol MAV | $10.4M | $10.4M | $17.7M | 58.6% | 95.6x | - | |
![]() Colend CLND | $349.9K | $5.8M | $9.5M | 3.7% | 1.4x | - | |
![]() Units.Network UNIT0 | $221.0K | $738.0K | $1.1M | 20.0% | - | - | |
![]() STON.fi STON | $50.9M | $50.9M | $50.9M | 100.0% | 11.0x | - | |
![]() Creator.Bid BID | $1.5M | $2.5M | $5.6M | 26.8% | 208.0x | - | |
![]() Sharpe AI SAI | $901.8K | $901.8K | $901.8K | 100.0% | - | - | |
![]() FLock FLOCK | $13.7M | $13.7M | $31.6M | 43.2% | 398.6x | - | |
![]() XSwap XSWAP | $2.2M | $2.2M | $2.2M | 98.6% | 105.7x | - | |
![]() Wormhole W | $57.7M | $63.6M | $92.5M | 62.3% | 412.4x | - | |
![]() Friend3 F3 | $16.4K | $99.2K | $121.0K | 13.5% | - | - | |
![]() Puffer Finance PUFFER | $6.9M | $6.9M | $13.6M | 50.7% | 7.8x | - | |
![]() Aethir ATH | $88.4M | $88.4M | $184.5M | 47.9% | 3.6x | - | |
![]() Aark Digital AARK | $153.9K | $163.1K | $226.3K | 68.0% | 0.1x | - | |
![]() Equilibria Finance EQB | $7.1M | $7.7M | $21.0M | 33.8% | - | - | |
![]() Open Campus EDU | $27.9M | $27.9M | $33.3M | 83.6% | - | - | |
![]() Solayer LAYER | $13.9M | $31.0M | $66.1M | 21.0% | 30.9x | - | |
![]() Story Protocol IP | $94.7M | $124.8M | $265.5M | 35.7% | 104.3x | - | |
![]() Seamless Protocol SEAM | $733.3K | $1.3M | $1.8M | 40.7% | 483.2x | - | |
![]() StakeStone STO | $9.3M | $15.4M | $41.1M | 22.5% | 40.8x | - | |
![]() KiloEx KILO | $632.9K | $1.1M | $3.0M | 21.2% | 47.5x | - | |
![]() Amnis Finance AMI | $1.0M | $1.1M | $1.9M | 54.3% | 29.3x | - | |
![]() Walrus WAL | $71.5M | $71.5M | $145.6M | 49.1% | 773.9x | - | |
![]() CoW Protocol COW | $78.3M | $78.3M | $134.8M | 58.1% | 3.6x | - | |
![]() B3 fun B3 | $22.8M | $22.8M | $49.2M | 46.4% | - | - | |
![]() Berachain BERA | $54.6M | $54.6M | $90.6M | 60.2% | >999x | - | |
![]() Definitive EDGE | $20.0M | $26.0M | $65.4M | 30.5% | 12.5x | - | |
![]() corn CORN | $14.1M | $14.6M | $56.4M | 25.0% | >999x | - | |
![]() Zora ZORA | $28.8M | $33.3M | $64.5M | 44.7% | 85.2x | - | |
![]() Space and Time SXT | $17.8M | $17.8M | $34.3M | 52.0% | 244.4x | - | |
![]() Movement Labs MOVE | $41.4M | $41.4M | $99.3M | 41.7% | >999x | - | |
![]() Fragmetric FRAG | $141.6K | $230.3K | $700.9K | 20.2% | 1.6x | - | |
Zilliqa ZIL | $47.3M | $47.3M | $50.9M | 92.9% | >999x | - | |
![]() Virtuals Protocol VIRTUAL | $393.8M | $393.8M | $598.9M | 65.8% | 15.1x | - | |
![]() RARI RARI | $1.6M | $1.6M | $2.0M | 78.0% | 47.3x | - | |
MultiversX EGLD | $87.2M | $87.2M | $87.2M | 100.0% | >999x | - | |
Polygon POL | $827.8M | $827.8M | $827.8M | 100.0% | 25.9x | - | |
![]() Matchain MAT | $292.9K | $292.9K | $4.1M | 7.2% | >999x | - | |
![]() Launch Coin on Believe LAUNCHCOIN | $2.0M | $2.0M | $2.0M | 100.0% | >999x | - | |
JUST JST | $859.2M | $1.0B | $1.0B | 82.7% | 40.3x | - | |
Jito JTO | $294.7M | $294.7M | $586.2M | 50.3% | 3.7x | - | |
Harmony ONE | $18.9M | $18.9M | $18.9M | 100.0% | >999x | - | |
![]() SEDA Protocol SEDA | $23.0M | $23.0M | $23.0M | 100.0% | - | - | |
![]() Ethervista VISTA | $676.5K | $720.3K | $720.3K | 93.9% | 668.8x | - | |
![]() Dolomite DOLO | $11.3M | $11.3M | $22.4M | 50.7% | 1.0x | - | |
![]() Chiliz CHZ | $150.3M | $150.3M | $150.3M | 100.0% | >999x | - | |
![]() BSquared Network B2 | $20.6M | $25.8M | $92.1M | 22.3% | >999x | - | |
![]() Avalon AVL | $7.1M | $9.6M | $20.2M | 35.0% | - | - | |
![]() Baby Doge Coin BABYDOGE | $56.7M | $62.6M | $62.6M | 90.6% | >999x | - | |
![]() Ankr ANKR | $35.0M | $35.0M | $35.0M | 100.0% | 49.1x | - | |
![]() Eclipse ES | $220.7K | $258.3K | $1.5M | 15.0% | 25.7x | - | |
![]() TAC TAC | $17.1M | $17.1M | $35.3M | 48.3% | >999x | - | |
![]() Yala Finance YALA | $90.3K | $103.5K | $299.6K | 30.1% | 0.9x | - | |
![]() Aspecta ASP | $5.3M | $5.3M | $13.9M | 38.2% | - | - | |
![]() Treehouse TREE | $6.1M | $16.0M | $39.3M | 15.6% | 15.1x | - | |
![]() Optimism OP | $217.4M | $217.4M | $408.4M | 53.2% | 512.7x | - | |
![]() Dogechain DC | $11.6K | $12.1K | $24.0K | 48.5% | 64.9x | - | |
![]() Obol Technologies OBOL | $979.2K | $979.2K | $1.6M | 60.8% | 0.7x | - | |
![]() Giza GIZA | $642.6K | $642.6K | $1.9M | 34.0% | 23.1x | - | |
![]() Moca MOCA | $62.0M | $62.0M | $77.5M | 80.0% | - | - | |
![]() Renzo REZ | $22.0M | $22.0M | $25.5M | 86.5% | 9.0x | - |










