Explore the complete library of tokenomics audits for 1015 crypto projects. Sort by any column and open any token for the full breakdown.
![]() ZND ZND | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 23, 2024 | ||
![]() Taker Protocol TAKER | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 18, 2025 | ||
![]() Friend3 F3 | Disclosed | Disclosed | Undisclosed | Disclosed | Nov 27, 2023 | ||
![]() Reddio RDO | Disclosed | Partial | Undisclosed | Undisclosed | May 29, 2025 | ||
![]() Klink Finance KLINK | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 7, 2025 | ||
![]() Cypher CYPR | Disclosed | Partial | Undisclosed | Undisclosed | Oct 5, 2025 | ||
![]() Engines of Fury FURY | Disclosed | Disclosed | Disclosed | Undisclosed | May 14, 2024 | ||
![]() Phi PHI | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 10, 2025 | ||
![]() Liora LIORA | Disclosed | Disclosed | No Investors | Undisclosed | Aug 2, 2025 | ||
![]() Brightpool Finance BRI | Disclosed | Partial | Undisclosed | Undisclosed | Mar 27, 2024 | ||
![]() Dogechain DC | Disclosed | Partial | No Investors | Disclosed | Aug 26, 2022 | ||
![]() Orange ORNJ | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 31, 2024 | ||
![]() MilkyWay MILK | Disclosed | Partial | Undisclosed | Undisclosed | Apr 28, 2025 | ||
![]() Lowlife Forms SPICE | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 19, 2025 | ||
![]() CReaToR CRTR | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 23, 2026 | ||
![]() Token Metrics AI TMAI | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 3, 2024 | ||
![]() Okratech ORT | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 4, 2022 | ||
![]() Devomon EVO | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 22, 2024 | ||
![]() Modern Innovation Network Token MINX | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 5, 2024 | ||
![]() Xociety XO | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 26, 2025 | ||
![]() Project Merlin MRLN | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 16, 2025 | ||
![]() SayCoin SAY | Disclosed | Disclosed | Disclosed | Undisclosed | Aug 21, 2024 | ||
![]() RunesTerminal RUNI | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 1, 2024 | ||
![]() Sugarverse CNDY | Disclosed | Partial | Undisclosed | Undisclosed | Dec 17, 2024 | ||
![]() Sidekick K | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 8, 2025 | ||
![]() Berally BRLY | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 1, 2025 | ||
![]() Y8U Y8U | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 22, 2024 | ||
![]() Sender AI ASI | Disclosed | Partial | Disclosed | Undisclosed | Nov 20, 2024 | ||
![]() Yala Finance YALA | Disclosed | Disclosed | Disclosed | Disclosed | Jul 22, 2025 | ||
![]() Equilibrium EQ | Disclosed | Partial | Undisclosed | Undisclosed | Mar 9, 2023 | ||
![]() The Cursed Land TCL | Disclosed | Partial | Undisclosed | Undisclosed | Jun 17, 2024 | ||
![]() Skillful AI SKAI | Disclosed | Disclosed | Disclosed | Undisclosed | May 31, 2024 | ||
![]() t3rn TRN | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 17, 2025 | ||
![]() Qoda Finance QODA | Disclosed | Partial | Undisclosed | Undisclosed | Jun 5, 2024 | ||
![]() Moonveil MORE | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 27, 2025 | ||
![]() Camelot Protocol CLOT | Disclosed | Partial | Undisclosed | Undisclosed | Jun 16, 2024 | ||
![]() Love Monster LOVE | Disclosed | Partial | Disclosed | Undisclosed | May 22, 2024 | ||
![]() Adix ADIX | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 11, 2025 | ||
![]() Taproot Exchange TAPROOT | Disclosed | Partial | Undisclosed | Undisclosed | Feb 4, 2024 | ||
![]() Sparkle SSS | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 6, 2024 | ||
![]() Plena Finance PLENA | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 27, 2024 | ||
![]() Greyhunt HUNT | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 3, 2026 | ||
![]() Ink Finance QUILL | Disclosed | Partial | Undisclosed | Undisclosed | Dec 2, 2024 | ||
![]() Solana Name Service SNS | Disclosed | Partial | No Investors | Disclosed | May 13, 2025 | ||
![]() Meta Signals MSIG | Disclosed | Disclosed | Disclosed | Undisclosed | - | ||
![]() GoldFinger GF | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 6, 2026 | ||
![]() SpaceWay Token SPWAY | Disclosed | Partial | Undisclosed | Undisclosed | - | ||
![]() Noya NOYA | Disclosed | Disclosed | Disclosed | Undisclosed | - | ||
![]() Shiba Inu Treat TREAT | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 13, 2025 | ||
![]() Dohrnii Labs DHN | Disclosed | Disclosed | No Investors | Undisclosed | Nov 13, 2025 | ||
![]() SEALCOIN QAIT | Disclosed | Disclosed | Disclosed | Undisclosed | - | ||
![]() LayerK LYK | Disclosed | Partial | No Investors | Undisclosed | Sep 5, 2024 | ||
![]() DIN DIN | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 13, 2025 | ||
![]() BitDAO BIT | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 15, 2021 | ||
![]() ShotsAI SHOT | Disclosed | Partial | Undisclosed | Undisclosed | Jun 16, 2026 | ||
![]() Cluster Protocol CP | Disclosed | Partial | No Investors | Undisclosed | - | ||
![]() 0xGen XGN | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 13, 2024 | ||
![]() Capx AI CAPX | Disclosed | Disclosed | Disclosed | Disclosed | Nov 5, 2025 | ||
![]() Glunity GLUN | Disclosed | Partial | Undisclosed | Undisclosed | - | ||
![]() Loyalty Coin LOLLY | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() Batching.AI BATCH | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 30, 2024 | ||
![]() RealGo RT | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() Crypto Dapp OBS | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() AIAV AIAV | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 3, 2026 | ||
![]() JPEG'd [OLD] JPEG | Disclosed | Partial | Disclosed | Undisclosed | Feb 28, 2022 | ||
![]() Lily LIY | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 14, 2025 | ||
![]() Watt2Trade WATT | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() AmericanFortress AF | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() 2U2ai 2U2 | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 3, 2026 | ||
![]() AIW3 AIW3 | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() Bullbit BUBI | Disclosed | Disclosed | No Investors | Undisclosed | Jun 23, 2026 | ||
![]() Olivia AI OLIVIA | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() MapleFiSwap MPFI | Disclosed | Partial | Disclosed | Undisclosed | Jul 1, 2026 | ||
![]() MXS Games XSEED | Disclosed | Partial | Disclosed | Undisclosed | Oct 29, 2024 | ||
![]() Decentra Fan DFAN | Disclosed | Partial | Disclosed | Undisclosed | - | ||
![]() Axon Finance AXON | Disclosed | Partial | Undisclosed | Undisclosed | - | ||
![]() Beyond Gaming (BG Chain) BG | Disclosed | Partial | Undisclosed | Undisclosed | Feb 28, 2025 | ||
![]() VaporFund VPR | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 3, 2024 | ||
![]() Unamano WHYPAD | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 19, 2024 | ||
![]() Global DePIN Chain DEEPSEEK | Disclosed | Partial | Disclosed | Undisclosed | Jan 30, 2025 | ||
![]() Laïka LAIKA | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 13, 2024 | ||
![]() CopXToken COPX | Disclosed | Partial | Undisclosed | Undisclosed | Sep 20, 2024 | ||
![]() Vultisig VULT | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 26, 2025 | ||
![]() EarnPark PARK | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 29, 2026 | ||
![]() Swarmbase SWARM | Disclosed | Partial | Undisclosed | Undisclosed | - | ||
![]() Wexo WEXO | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 20, 2024 | ||
![]() Xorion Network XOR | Disclosed | Partial | Undisclosed | Undisclosed | - | ||
![]() Wirex Pay WPAY | Disclosed | Disclosed | No Investors | Undisclosed | Oct 7, 2024 | ||
![]() DeepLink DLC | Disclosed | Partial | Undisclosed | Undisclosed | Mar 17, 2025 | ||
![]() Memesteroid ROID | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() Lyvely LVLY | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 9, 2024 | ||
![]() ZNS Connect ZNS | Disclosed | Partial | Undisclosed | Undisclosed | - | ||
![]() NEBA NEBA | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 14, 2026 | ||
![]() CrossWallet CWT | Disclosed | Partial | Undisclosed | Undisclosed | Jun 20, 2021 | ||
![]() RYO Coin RYO | Disclosed | Disclosed | Undisclosed | Undisclosed | May 23, 2024 | ||
![]() Swappi PPI | Disclosed | Disclosed | No Investors | Disclosed | May 17, 2022 | ||
![]() Mova MOVA | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 6, 2026 | ||
![]() TON Raffles RAFF | Disclosed | Partial | Undisclosed | Undisclosed | Jan 25, 2024 | ||
![]() Cybro CYBRO | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 14, 2024 | ||
![]() Hedera Guild Game HGG | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 1, 2022 |
Show rows