Explore the complete library of tokenomics audits for 1015 crypto projects. Sort by any column and open any token for the full breakdown.
![]() RavenQuest QUEST | Disclosed | Disclosed | Undisclosed | Undisclosed | Apr 1, 2025 | ||
![]() Immortal Rising 2 IMT | Disclosed | Disclosed | Disclosed | Undisclosed | Mar 26, 2025 | ||
![]() Muon Network MUON | Disclosed | Partial | Undisclosed | Undisclosed | Apr 14, 2025 | ||
![]() Units.Network UNIT0 | Disclosed | Disclosed | Undisclosed | Disclosed | Nov 4, 2024 | ||
![]() Terrace TRC | Disclosed | Partial | Undisclosed | Undisclosed | Mar 12, 2025 | ||
![]() Brokoli BRKL | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 4, 2021 | ||
![]() OpenLeverage OLE | Disclosed | Partial | Undisclosed | Undisclosed | Jul 6, 2022 | ||
![]() Privasea PRAI | Disclosed | Disclosed | Disclosed | Undisclosed | May 14, 2025 | ||
![]() Lympid LYP | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 29, 2024 | ||
![]() Spheron Network SPON | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 29, 2025 | ||
![]() Bombie BOMB | Disclosed | Disclosed | No Investors | Undisclosed | Jun 17, 2025 | ||
![]() DexCheck AI DCK | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 19, 2023 | ||
![]() Runwago RWG | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 18, 2025 | ||
![]() Medieval Empires MEE | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 18, 2022 | ||
![]() Ta-da TADA | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 9, 2024 | ||
![]() web3war FPS | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 6, 2024 | ||
Elixir Games ELIX | Disclosed | Disclosed | Disclosed | Undisclosed | May 30, 2024 | ||
![]() Carbon CSIX | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 16, 2023 | ||
![]() Bitdealer BIT | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 27, 2025 | ||
![]() WELL3 WELL | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 2, 2024 | ||
![]() Script Network SCPT | Disclosed | Partial | Disclosed | Undisclosed | Dec 19, 2023 | ||
![]() ChainAware.ai AWARE | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 21, 2025 | ||
![]() Artfi ARTFI | Disclosed | Partial | Undisclosed | Undisclosed | Jun 16, 2024 | ||
![]() Nifty Island ISLAND | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 16, 2024 | ||
![]() Swan Chain SWAN | Disclosed | Disclosed | Disclosed | Disclosed | Dec 15, 2024 | ||
![]() Ultiverse ULTI | Disclosed | Disclosed | Disclosed | Undisclosed | Jun 5, 2024 | ||
![]() Pike P | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 29, 2024 | ||
![]() Finceptor FINC | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 12, 2023 | ||
![]() KingdomX KT | Disclosed | Partial | Disclosed | Undisclosed | Feb 8, 2022 | ||
![]() GameGPT DUEL | Disclosed | Partial | Disclosed | Undisclosed | Jan 11, 2024 | ||
![]() AgentLayer AGENT | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 17, 2024 | ||
![]() Nomoex NOMOX | Disclosed | Partial | Undisclosed | Undisclosed | Sep 1, 2024 | ||
![]() Eagle AI EAI | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 6, 2024 | ||
![]() Dino Tycoon TYCOON | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 4, 2025 | ||
![]() Overlay Protocol OVL | Disclosed | Partial | Undisclosed | Undisclosed | Aug 14, 2025 | ||
![]() Colony CLY | Disclosed | Disclosed | Disclosed | Disclosed | Dec 8, 2021 | ||
![]() Rizz Network RZTO | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 18, 2025 | ||
![]() Stelsi STLS | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 21, 2025 | ||
![]() Nyan Heroes NYAN | Disclosed | Disclosed | Disclosed | Undisclosed | May 21, 2024 | ||
![]() Chirpley CHRP | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 7, 2022 | ||
![]() Solar SXP | Disclosed | Disclosed | Disclosed | Undisclosed | Jun 30, 2019 | ||
![]() GoGoPool GGP | Disclosed | Partial | Undisclosed | Undisclosed | Apr 28, 2023 | ||
![]() Bondex BDXN | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 2, 2025 | ||
![]() Pett.ai PAI | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 22, 2024 | ||
![]() Laika AI LKI | Disclosed | Partial | Disclosed | Undisclosed | Jun 5, 2024 | ||
![]() AI Nexus A1X | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 11, 2024 | ||
![]() W3GG W3GG | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 24, 2024 | ||
![]() Talent Protocol TALENT | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 28, 2024 | ||
![]() Wisdomise AI WSDM | Disclosed | Disclosed | Undisclosed | Undisclosed | May 13, 2024 | ||
![]() Next Gem AI GEMAI | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 14, 2024 | ||
![]() Analog ANLOG | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 10, 2025 | ||
![]() PRIMAL PRIMAL | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 7, 2022 | ||
![]() Mind AI MA | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 19, 2025 | ||
![]() Stabble STB | Disclosed | Disclosed | Disclosed | Disclosed | May 22, 2025 | ||
![]() Bnext B3X | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 13, 2022 | ||
![]() Camino CAM | Disclosed | Partial | Undisclosed | Undisclosed | Jan 16, 2025 | ||
![]() Legion Ventures LEGION | Disclosed | Partial | Disclosed | Undisclosed | Jun 16, 2024 | ||
![]() Libertum LBM | Disclosed | Partial | No Investors | Undisclosed | Apr 18, 2024 | ||
![]() Vtrading VT | Disclosed | Disclosed | No Investors | Undisclosed | May 27, 2024 | ||
![]() Gradient GDT | Disclosed | Partial | Undisclosed | Undisclosed | Apr 3, 2024 | ||
![]() Stablecomp SCOMP | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 20, 2023 | ||
![]() Tanssi TANSSI | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 9, 2025 | ||
![]() Helios HLS | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 19, 2025 | ||
![]() ARQx ARQX | Disclosed | Disclosed | Undisclosed | Undisclosed | May 6, 2024 | ||
![]() Delphinus Lab XWSM | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 22, 2025 | ||
![]() WingRiders WRT | Disclosed | Partial | Undisclosed | Disclosed | Jul 13, 2022 | ||
![]() Stix STIX | Disclosed | Partial | Undisclosed | Undisclosed | Nov 26, 2024 | ||
![]() Tezos Domains TED | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 9, 2023 | ||
![]() Trakx TRKX | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 14, 2024 | ||
![]() AshSwap ASH | Disclosed | Partial | Disclosed | Undisclosed | Oct 21, 2022 | ||
![]() Crtai Network CRTAI | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 4, 2024 | ||
![]() Shieldeum SDM | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 28, 2024 | ||
![]() Reform DAO RFRM | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 29, 2024 | ||
![]() Neiro NEIRO | Disclosed | Disclosed | No Investors | Undisclosed | Jul 31, 2024 | ||
![]() Kuroro Beasts KURO | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 30, 2025 | ||
![]() Ten (Obscuro) TEN | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 27, 2025 | ||
![]() SaaSGo SAAS | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 19, 2024 | ||
![]() Donato Creator Token DON | Disclosed | Disclosed | Disclosed | Undisclosed | May 7, 2024 | ||
![]() Gomble Games GM | Disclosed | Partial | Undisclosed | Undisclosed | Apr 15, 2025 | ||
![]() Ledgity Yield LDY | Disclosed | Partial | Undisclosed | Undisclosed | Jun 3, 2024 | ||
![]() Moongate MGT | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 28, 2024 | ||
![]() SatoshiVM SAVM | Disclosed | Partial | Undisclosed | Disclosed | Jan 18, 2024 | ||
![]() Inspect INSP | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 5, 2023 | ||
![]() BeFi Labs BEFI | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 24, 2024 | ||
![]() Space Nation OIK | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 11, 2025 | ||
![]() Unite UNITE | Disclosed | Partial | Undisclosed | Undisclosed | Nov 18, 2025 | ||
![]() Outlanders LAND | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 29, 2024 | ||
![]() Snapmuse SMX | Disclosed | Partial | Undisclosed | Undisclosed | Apr 18, 2024 | ||
![]() Mint Blockchain MINT | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 6, 2025 | ||
![]() RCADE Network RCADE | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 9, 2025 | ||
![]() Unfettered Ecosystem SOULS | Disclosed | Partial | Undisclosed | Undisclosed | May 22, 2023 | ||
![]() TOKYO GAMES TGT | Disclosed | Disclosed | No Investors | Undisclosed | May 21, 2025 | ||
![]() BitMEX Token BMEX | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 10, 2022 | ||
![]() Edge Video AI FAST | Disclosed | Disclosed | Disclosed | Undisclosed | Jun 10, 2024 | ||
![]() Elderglade ELDE | Disclosed | Disclosed | Undisclosed | Undisclosed | May 26, 2025 | ||
![]() SUI Desci Agents DESCI | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 23, 2024 | ||
![]() Renta Network RENTA | Disclosed | Partial | Undisclosed | Undisclosed | Jan 12, 2025 | ||
![]() Airdrop2049 AIRDROP | Disclosed | Partial | No Investors | Undisclosed | Sep 19, 2024 | ||
![]() DRESSdio DRESS | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 9, 2025 | ||
![]() ChainPort PORTX | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 20, 2022 |
Show rows