Explore the complete library of tokenomics audits for 1015 crypto projects. Sort by any column and open any token for the full breakdown.
![]() Swarms SWARMS | Disclosed | Disclosed | No Investors | Undisclosed | Dec 19, 2024 | ||
![]() Forta FORT | Disclosed | Partial | Undisclosed | Undisclosed | Aug 31, 2021 | ||
![]() Avail AVAIL | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 23, 2024 | ||
![]() MANTRA OM | Disclosed | Partial | Disclosed | Undisclosed | Aug 18, 2020 | ||
![]() Superform UP | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 10, 2026 | ||
![]() Games for a Living GFAL | Disclosed | Disclosed | Disclosed | Undisclosed | Mar 13, 2023 | ||
![]() Layer3 L3 | Disclosed | Partial | Undisclosed | Disclosed | Jul 29, 2024 | ||
![]() Sophon SOPH | Disclosed | Disclosed | Undisclosed | Undisclosed | May 28, 2025 | ||
![]() LimeWire LMWR | Disclosed | Partial | Undisclosed | Undisclosed | May 15, 2023 | ||
![]() HOPR Token HOPR | Disclosed | Disclosed | Disclosed | Disclosed | Feb 26, 2021 | ||
![]() Balancer BAL | Disclosed | Partial | Undisclosed | Disclosed | Jun 22, 2020 | ||
![]() Santos FC Fan Token SANTOS | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 30, 2021 | ||
![]() BabyBoomToken BBT | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 16, 2024 | ||
![]() RIZE RIZE | Disclosed | Partial | Undisclosed | Undisclosed | May 15, 2025 | ||
![]() Soil SOIL | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 9, 2023 | ||
![]() Stader SD | Disclosed | Partial | Disclosed | Disclosed | Mar 7, 2022 | ||
![]() Heroes of Mavia MAVIA | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 6, 2024 | ||
![]() Delysium AGI | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 10, 2023 | ||
![]() Hana Network HANA | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 26, 2025 | ||
![]() Fight.ID FIGHT | Disclosed | Partial | Undisclosed | Undisclosed | Jan 22, 2026 | ||
![]() Fuel Labs FUEL | Disclosed | Disclosed | Undisclosed | Disclosed | Dec 19, 2024 | ||
![]() Vine Coin VINE | Disclosed | Disclosed | No Investors | Undisclosed | Jan 22, 2025 | ||
![]() SuperWalk GRND | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 6, 2022 | ||
![]() SpaceN SN | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 2, 2022 | ||
![]() NAWS.AI NAWS | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 7, 2024 | ||
![]() CateCoin CATE | Disclosed | Partial | Undisclosed | Undisclosed | Jun 7, 2021 | ||
![]() Wilder World WILD | Disclosed | Disclosed | Disclosed | Undisclosed | May 10, 2021 | ||
![]() WazirX WRX | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 3, 2020 | ||
![]() Turtle TURTLE | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 21, 2025 | ||
![]() Equilibria Finance EQB | Disclosed | Partial | Undisclosed | Disclosed | Aug 13, 2023 | ||
![]() Baby Shark Universe BSU | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 9, 2025 | ||
![]() Sonic SVM SONIC | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 6, 2024 | ||
![]() Numine NUMI | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 30, 2025 | ||
![]() NATIX Network NATIX | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 2, 2024 | ||
![]() READY! READY | Disclosed | Disclosed | Disclosed | Disclosed | Nov 26, 2024 | ||
![]() Buying BUY | Disclosed | Partial | Disclosed | Undisclosed | Aug 6, 2021 | ||
![]() TARS AI TAI | Disclosed | Disclosed | Undisclosed | Undisclosed | May 1, 2024 | ||
![]() Puffer Finance PUFFER | Disclosed | Partial | Undisclosed | Disclosed | Oct 13, 2024 | ||
![]() Supra SUPRA | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 27, 2024 | ||
![]() Avalon AVL | Disclosed | Disclosed | Disclosed | Disclosed | Feb 11, 2025 | ||
![]() Mind Network FHE | Disclosed | Partial | Partial | Disclosed | Apr 10, 2025 | ||
![]() 375ai EAT | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 1, 2025 | ||
![]() Lava Network LAVA | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 30, 2024 | ||
![]() NAVI Protocol NAVX | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 6, 2024 | ||
![]() Cakepie CKP | Disclosed | Partial | Undisclosed | Disclosed | Jan 9, 2024 | ||
![]() ShareX SHARE | Disclosed | Disclosed | Undisclosed | Undisclosed | May 8, 2026 | ||
![]() Iron Fish IRON | Disclosed | Partial | Undisclosed | Undisclosed | Apr 19, 2023 | ||
![]() BounceBit BB | Disclosed | Disclosed | Undisclosed | Undisclosed | May 12, 2024 | ||
![]() Alpine F1 Team Fan Token ALPINE | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 20, 2022 | ||
![]() PinGo PINGO | Disclosed | Partial | Undisclosed | Undisclosed | Nov 29, 2024 | ||
![]() AlphaFi ALPHA | Disclosed | Partial | No Investors | Undisclosed | Jun 19, 2024 | ||
![]() Particle Network PARTI | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 24, 2025 | ||
![]() Saga SAGA | Disclosed | Partial | Undisclosed | Undisclosed | Apr 9, 2024 | ||
![]() Marlin POND | Disclosed | Partial | Disclosed | Undisclosed | Dec 20, 2020 | ||
![]() Bitlayer BTR | Disclosed | Disclosed | Disclosed | Disclosed | Aug 27, 2025 | ||
![]() Upland SPARKLET | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 23, 2024 | ||
![]() Rayls RLS | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 1, 2025 | ||
![]() Parcl PRCL | Disclosed | Partial | Disclosed | Disclosed | Apr 15, 2024 | ||
![]() MyShell SHELL | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 12, 2025 | ||
![]() Treehouse TREE | Disclosed | Disclosed | Undisclosed | Disclosed | Jul 29, 2025 | ||
![]() Partisia MPC | Disclosed | Partial | Undisclosed | Undisclosed | Mar 18, 2024 | ||
![]() Immunefi IMU | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 22, 2026 | ||
![]() DAO Maker DAO | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 9, 2021 | ||
![]() Hemi HEMI | Disclosed | Disclosed | Undisclosed | Disclosed | Aug 29, 2025 | ||
![]() Blast BLAST | Disclosed | Disclosed | Disclosed | Disclosed | Jun 26, 2024 | ||
![]() Lingo LINGO | Disclosed | Partial | Undisclosed | Undisclosed | Dec 11, 2024 | ||
![]() FC Porto PORTO | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 15, 2021 | ||
![]() Sperax SPA | Partial | Partial | Disclosed | Undisclosed | Aug 26, 2020 | ||
![]() SmarDex SDEX | Disclosed | Partial | No Investors | Disclosed | Mar 9, 2023 | ||
![]() Slash Vision Labs SVL | Disclosed | Partial | Undisclosed | Undisclosed | Apr 28, 2024 | ||
![]() Lazio Fan Token LAZIO | Disclosed | Partial | Undisclosed | Undisclosed | Oct 20, 2021 | ||
![]() Agoric BLD | Disclosed | Partial | Disclosed | Undisclosed | Aug 29, 2022 | ||
![]() Sweat SWEAT | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 12, 2022 | ||
![]() Bluefin BLUE | Disclosed | Partial | Undisclosed | Disclosed | Dec 10, 2024 | ||
![]() DIMO DIMO | Disclosed | Partial | Undisclosed | Undisclosed | Dec 11, 2022 | ||
![]() Cygnus Finance CGN | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 23, 2025 | ||
![]() Chirp Network CHIRP | Disclosed | Partial | Undisclosed | Undisclosed | Jan 19, 2025 | ||
![]() Phantom of the Kill OSHI | Disclosed | Disclosed | No Investors | Undisclosed | Oct 9, 2023 | ||
![]() Metahero HERO | Disclosed | Partial | Undisclosed | Undisclosed | Jul 20, 2021 | ||
![]() Spectral SPEC | Disclosed | Partial | Undisclosed | Undisclosed | May 5, 2024 | ||
![]() Scroll SCR | Disclosed | Disclosed | Undisclosed | Disclosed | Oct 11, 2024 | ||
![]() Flaunch (ex. Flayer) FLAY | Disclosed | Partial | No Investors | Undisclosed | Sep 24, 2024 | ||
![]() Zulu Network ZULU | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 11, 2024 | ||
![]() Aspecta ASP | Disclosed | Disclosed | Undisclosed | Disclosed | Jul 24, 2025 | ||
![]() RSS3 RSS3 | Disclosed | Partial | Undisclosed | Undisclosed | Feb 13, 2022 | ||
![]() GrantiX GRANT | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 18, 2025 | ||
![]() Access Protocol ACS | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 14, 2023 | ||
![]() Mezo MEZO | Disclosed | Disclosed | Undisclosed | Disclosed | Apr 1, 2026 | ||
![]() XPLA XPLA | Disclosed | Partial | Undisclosed | Undisclosed | Jan 28, 2022 | ||
![]() Brila Finance BRLA | Disclosed | Partial | No Investors | Undisclosed | Apr 30, 2026 | ||
![]() Cratos CRTS | Disclosed | Partial | No Investors | Undisclosed | Jun 11, 2021 | ||
![]() Sport.Fun FUN | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 31, 2026 | ||
![]() Solv Protocol SOLV | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 16, 2025 | ||
![]() Boson Protocol BOSON | Disclosed | Disclosed | Undisclosed | Disclosed | Apr 6, 2021 | ||
![]() WINR Protocol WINR | Disclosed | Partial | Disclosed | Disclosed | Mar 19, 2023 | ||
![]() Sanctum CLOUD | Disclosed | Partial | Undisclosed | Disclosed | Jul 17, 2024 | ||
![]() CESS CESS | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 26, 2025 | ||
![]() Public Masterpiece Token PMT | Disclosed | Partial | Undisclosed | Undisclosed | Jan 23, 2024 | ||
![]() Syndicate SYND | Disclosed | Disclosed | Disclosed | Disclosed | Sep 18, 2025 | ||
![]() Polytrade TRADE | Disclosed | Disclosed | Disclosed | Undisclosed | Aug 19, 2021 |
Show rows