Explore the complete library of tokenomics audits for 1022 crypto projects. Sort by any column and open any token for the full breakdown.
![]() DeAgentAI AIA | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 18, 2025 | ||
![]() StakeStone STO | Disclosed | Disclosed | Undisclosed | Disclosed | Apr 2, 2025 | ||
![]() Squid Router QUID | Disclosed | Disclosed | Undisclosed | Undisclosed | - | ||
![]() Cookie DAO COOKIE | Disclosed | Partial | Undisclosed | Undisclosed | Jun 12, 2024 | ||
![]() Superform UP | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 10, 2026 | ||
![]() Avail AVAIL | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 23, 2024 | ||
![]() Sonic SVM SONIC | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 6, 2024 | ||
![]() Infinit IN | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 7, 2025 | ||
![]() Hivemapper HONEY | Disclosed | Disclosed | Undisclosed | Disclosed | Nov 2, 2022 | ||
![]() Moonwell WELL | Disclosed | Partial | Undisclosed | Disclosed | Jun 22, 2022 | ||
![]() TAC TAC | Disclosed | Partial | Undisclosed | Disclosed | Jul 15, 2025 | ||
![]() Sanctum CLOUD | Disclosed | Partial | Undisclosed | Disclosed | Jul 17, 2024 | ||
![]() Opinion OPN | Disclosed | Disclosed | Disclosed | Disclosed | Mar 5, 2026 | ||
![]() Sleepless AI AI | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 3, 2024 | ||
![]() SuperWalk GRND | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 6, 2022 | ||
![]() Mango Network MGO | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 24, 2025 | ||
![]() Stader SD | Disclosed | Partial | Disclosed | Disclosed | Mar 7, 2022 | ||
![]() KAIO KAIO | Disclosed | Disclosed | Disclosed | Undisclosed | May 6, 2026 | ||
![]() Tria TRIA | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 3, 2026 | ||
![]() Numine NUMI | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 30, 2025 | ||
![]() Contango TANGO | Disclosed | Disclosed | Disclosed | Disclosed | Nov 3, 2024 | ||
![]() HOPR Token HOPR | Disclosed | Disclosed | Disclosed | Disclosed | Feb 26, 2021 | ||
![]() Gitcoin GTC | Disclosed | Disclosed | Disclosed | Undisclosed | May 25, 2021 | ||
![]() Braintrust BTRST | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 15, 2021 | ||
![]() olaxbt AIO | Disclosed | Disclosed | Disclosed | Undisclosed | Aug 2, 2025 | ||
![]() Balancer BAL | Disclosed | Partial | Undisclosed | Disclosed | Jun 22, 2020 | ||
![]() Heroes of Mavia MAVIA | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 6, 2024 | ||
![]() GamerCoin GHX | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 14, 2021 | ||
![]() Santos FC Fan Token SANTOS | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 30, 2021 | ||
![]() Swarms SWARMS | Disclosed | Disclosed | No Investors | Undisclosed | Dec 19, 2024 | ||
![]() KONET KONET | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 21, 2024 | ||
![]() Fight.ID FIGHT | Disclosed | Partial | Undisclosed | Undisclosed | Jan 22, 2026 | ||
![]() Vine Coin VINE | Disclosed | Disclosed | No Investors | Undisclosed | Jan 22, 2025 | ||
![]() Fuel Labs FUEL | Disclosed | Disclosed | Undisclosed | Disclosed | Dec 19, 2024 | ||
![]() Supra SUPRA | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 27, 2024 | ||
![]() Rayls RLS | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 1, 2025 | ||
Measurable Data Token MDT | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 4, 2020 | ||
![]() Marlin POND | Disclosed | Partial | Disclosed | Undisclosed | Dec 20, 2020 | ||
![]() Sperax SPA | Partial | Partial | Disclosed | Undisclosed | Aug 26, 2020 | ||
![]() Lingo LINGO | Disclosed | Partial | Undisclosed | Undisclosed | Dec 11, 2024 | ||
![]() Soil SOIL | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 9, 2023 | ||
![]() Sophon SOPH | Disclosed | Disclosed | Undisclosed | Undisclosed | May 28, 2025 | ||
![]() Games for a Living GFAL | Disclosed | Disclosed | Disclosed | Undisclosed | Mar 13, 2023 | ||
![]() MyShell SHELL | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 12, 2025 | ||
![]() Treehouse TREE | Disclosed | Disclosed | Undisclosed | Disclosed | Jul 29, 2025 | ||
![]() SpaceN SN | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 2, 2022 | ||
![]() Mitosis MITO | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 28, 2025 | ||
![]() DIMO DIMO | Disclosed | Partial | Undisclosed | Undisclosed | Dec 11, 2022 | ||
![]() Bluefin BLUE | Disclosed | Partial | Undisclosed | Disclosed | Dec 10, 2024 | ||
![]() Baby Shark Universe BSU | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 9, 2025 | ||
![]() Slash Vision Labs SVL | Disclosed | Partial | Undisclosed | Undisclosed | Apr 28, 2024 | ||
![]() Turtle TURTLE | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 21, 2025 | ||
![]() Partisia MPC | Disclosed | Partial | Undisclosed | Undisclosed | Mar 18, 2024 | ||
![]() Alpine F1 Team Fan Token ALPINE | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 20, 2022 | ||
![]() Wilder World WILD | Disclosed | Disclosed | Disclosed | Undisclosed | May 10, 2021 | ||
![]() Upland SPARKLET | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 23, 2024 | ||
![]() LimeWire LMWR | Disclosed | Partial | Undisclosed | Undisclosed | May 15, 2023 | ||
![]() Particle Network PARTI | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 24, 2025 | ||
![]() BabyBoomToken BBT | Disclosed | Disclosed | Undisclosed | Undisclosed | Oct 16, 2024 | ||
![]() AlphaFi ALPHA | Disclosed | Partial | No Investors | Undisclosed | Jun 19, 2024 | ||
![]() Cratos CRTS | Disclosed | Partial | No Investors | Undisclosed | Jun 11, 2021 | ||
![]() XPLA XPLA | Disclosed | Partial | Undisclosed | Undisclosed | Jan 28, 2022 | ||
![]() DAO Maker DAO | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 9, 2021 | ||
![]() GAIB GAIB | Disclosed | Disclosed | Disclosed | Disclosed | Nov 19, 2025 | ||
![]() Layer3 L3 | Disclosed | Partial | Undisclosed | Disclosed | Jul 29, 2024 | ||
![]() Iron Fish IRON | Disclosed | Partial | Undisclosed | Undisclosed | Apr 19, 2023 | ||
![]() ALTURA ALU | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 29, 2021 | ||
![]() Limitless LMTS | Disclosed | Disclosed | Disclosed | Disclosed | Oct 22, 2025 | ||
![]() Mind Network FHE | Disclosed | Partial | Partial | Disclosed | Apr 10, 2025 | ||
![]() Ika (dWallet) IKA | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 29, 2025 | ||
![]() Metahero HERO | Disclosed | Partial | Undisclosed | Undisclosed | Jul 20, 2021 | ||
![]() AIRian AIR | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 15, 2024 | ||
![]() Cakepie CKP | Disclosed | Partial | Undisclosed | Disclosed | Jan 9, 2024 | ||
![]() Hashflow HFT | Disclosed | Partial | Undisclosed | Undisclosed | Nov 6, 2022 | ||
![]() Access Protocol ACS | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 14, 2023 | ||
![]() Polytrade TRADE | Disclosed | Disclosed | Disclosed | Undisclosed | Aug 19, 2021 | ||
![]() Parcl PRCL | Disclosed | Partial | Disclosed | Disclosed | Apr 15, 2024 | ||
![]() Lazio Fan Token LAZIO | Disclosed | Partial | Undisclosed | Undisclosed | Oct 20, 2021 | ||
![]() FC Porto PORTO | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 15, 2021 | ||
![]() CESS CESS | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 26, 2025 | ||
![]() RIZE RIZE | Disclosed | Partial | Undisclosed | Undisclosed | May 15, 2025 | ||
![]() Lava Network LAVA | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 30, 2024 | ||
![]() CateCoin CATE | Disclosed | Partial | Undisclosed | Undisclosed | Jun 7, 2021 | ||
![]() Cygnus Finance CGN | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 23, 2025 | ||
![]() Aspecta ASP | Disclosed | Disclosed | Undisclosed | Disclosed | Jul 24, 2025 | ||
![]() Camp Network CAMP | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 27, 2025 | ||
![]() Scroll SCR | Disclosed | Disclosed | Undisclosed | Disclosed | Oct 11, 2024 | ||
Pixels PIXEL | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 19, 2024 | ||
![]() Swell SWELL | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 6, 2024 | ||
![]() SuiNS NS | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 14, 2024 | ||
![]() Vara Network VARA | Disclosed | Partial | Undisclosed | Undisclosed | Sep 20, 2023 | ||
![]() GrantiX GRANT | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 18, 2025 | ||
![]() BounceBit BB | Disclosed | Disclosed | Undisclosed | Undisclosed | May 12, 2024 | ||
![]() Haedal HAEDAL | Disclosed | Disclosed | Undisclosed | Disclosed | Apr 29, 2025 | ||
![]() Zircuit ZRC | Disclosed | Partial | Undisclosed | Undisclosed | Nov 25, 2024 | ||
![]() SmarDex SDEX | Disclosed | Partial | No Investors | Disclosed | Mar 9, 2023 | ||
![]() Goldfinch GFI | Disclosed | Partial | Undisclosed | Disclosed | Jan 11, 2022 | ||
![]() Polyhedra Network ZKJ | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 19, 2024 | ||
![]() Brila Finance BRLA | Disclosed | Partial | No Investors | Undisclosed | Apr 30, 2026 | ||
![]() TARS AI TAI | Disclosed | Disclosed | Undisclosed | Undisclosed | May 1, 2024 |
Show rows