Explore the complete library of tokenomics audits for 1015 crypto projects. Sort by any column and open any token for the full breakdown.
![]() Hivemapper HONEY | Disclosed | Disclosed | Undisclosed | Disclosed | Nov 2, 2022 | ||
![]() Suilend SEND | Disclosed | Disclosed | Disclosed | Disclosed | Dec 11, 2024 | ||
![]() Polyhedra Network ZKJ | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 19, 2024 | ||
Pixels PIXEL | Disclosed | Disclosed | Disclosed | Undisclosed | Feb 19, 2024 | ||
![]() GamerCoin GHX | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 14, 2021 | ||
![]() Major MAJOR | Disclosed | Partial | No Investors | Undisclosed | Nov 27, 2024 | ||
![]() Haedal HAEDAL | Disclosed | Disclosed | Undisclosed | Disclosed | Apr 29, 2025 | ||
![]() Zypher Network POP | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 10, 2025 | ||
![]() Swell SWELL | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 6, 2024 | ||
![]() SuiNS NS | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 14, 2024 | ||
![]() PumpBTC PUMP | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 1, 2025 | ||
Measurable Data Token MDT | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 4, 2020 | ||
![]() Orbiter Finance OBT | Disclosed | Partial | Undisclosed | Undisclosed | Jan 19, 2025 | ||
![]() World3 WAI | Disclosed | Partial | Undisclosed | Undisclosed | Aug 12, 2025 | ||
![]() Ancient8 A8 | Disclosed | Disclosed | Undisclosed | Disclosed | Jul 16, 2024 | ||
![]() ALTURA ALU | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 29, 2021 | ||
![]() Reality Metaverse RMV | Disclosed | Disclosed | Undisclosed | Undisclosed | Apr 10, 2023 | ||
![]() Goldfinch GFI | Disclosed | Partial | Undisclosed | Disclosed | Jan 11, 2022 | ||
![]() Aleph Zero AZERO | Disclosed | Disclosed | Disclosed | Undisclosed | Jan 11, 2022 | ||
![]() Colend CLND | Disclosed | Partial | Undisclosed | Disclosed | Nov 7, 2024 | ||
![]() Camp Network CAMP | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 27, 2025 | ||
![]() Tectum TET | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 3, 2023 | ||
![]() Yooldo ESPORTS | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 19, 2025 | ||
![]() Rainbow RNBW | Disclosed | Partial | Disclosed | Undisclosed | - | ||
![]() Paradex DIME | Disclosed | Partial | Undisclosed | Undisclosed | Mar 5, 2026 | ||
![]() GAIB GAIB | Disclosed | Disclosed | Disclosed | Disclosed | Nov 19, 2025 | ||
![]() DeLorean DMC | Disclosed | Partial | Undisclosed | Undisclosed | Jun 24, 2025 | ||
![]() Kyo Finance KYO | Disclosed | Partial | Undisclosed | Undisclosed | Dec 10, 2025 | ||
![]() Mythos MYTH | Disclosed | Disclosed | Disclosed | Disclosed | Oct 31, 2022 | ||
![]() Altcoinist ALTT | Disclosed | Disclosed | No Investors | Undisclosed | Dec 4, 2024 | ||
![]() MarsDAO MDAO | Disclosed | Partial | Disclosed | Undisclosed | Mar 15, 2022 | ||
![]() Oasys OAS | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 12, 2022 | ||
![]() Resolv RESOLV | Disclosed | Disclosed | Undisclosed | Disclosed | May 27, 2025 | ||
![]() Covalent CXT | Disclosed | Disclosed | Disclosed | Undisclosed | Jun 21, 2021 | ||
![]() Infrared IR | Disclosed | Partial | Undisclosed | Disclosed | Dec 17, 2025 | ||
![]() CLV CLV | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 14, 2021 | ||
![]() World of Dypians WOD | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 27, 2024 | ||
![]() XBorg XBG | Disclosed | Disclosed | Disclosed | Undisclosed | Aug 16, 2024 | ||
![]() mETH Protocol COOK | Disclosed | Partial | No Investors | Disclosed | Oct 28, 2024 | ||
![]() Zeus Network ZEUS | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 4, 2024 | ||
![]() Dill DL | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 19, 2025 | ||
![]() Vara Network VARA | Disclosed | Partial | Undisclosed | Undisclosed | Sep 20, 2023 | ||
![]() Karrat KARRAT | Disclosed | Partial | Disclosed | Undisclosed | Apr 18, 2024 | ||
![]() Block BLOCK | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 12, 2025 | ||
![]() idOS Network IDOS | Disclosed | Disclosed | Partial | Undisclosed | - | ||
![]() Trias Token TRIAS | Disclosed | Disclosed | Undisclosed | Undisclosed | May 1, 2019 | ||
![]() Vulcan Forged PYR | Disclosed | Partial | Disclosed | Undisclosed | Apr 13, 2021 | ||
![]() Dtec AI Blockchain DTEC | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 31, 2024 | ||
![]() XSwap XSWAP | Disclosed | Disclosed | Undisclosed | Disclosed | May 5, 2024 | ||
![]() TaleX X | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 7, 2025 | ||
![]() Symbiosis SIS | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 1, 2021 | ||
![]() Ampleforth Governance Token FORTH | Disclosed | Disclosed | Undisclosed | Undisclosed | Apr 20, 2021 | ||
![]() RWA Inc RWA | Disclosed | Partial | Disclosed | Undisclosed | Nov 25, 2024 | ||
![]() Omni Network OMNI | Disclosed | Partial | Undisclosed | Undisclosed | Apr 16, 2024 | ||
![]() zkVerify VFY | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 30, 2025 | ||
![]() StakeWise SWISE | Disclosed | Disclosed | Undisclosed | Disclosed | Mar 31, 2021 | ||
![]() Portal PTB | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 3, 2025 | ||
![]() ArbDoge AI AIDOGE | Disclosed | Disclosed | No Investors | Undisclosed | Apr 17, 2023 | ||
![]() Numbers Protocol NUM | Disclosed | Disclosed | Disclosed | Disclosed | Nov 18, 2021 | ||
![]() Launch Coin on Believe LAUNCHCOIN | Disclosed | Disclosed | No Investors | Disclosed | Jan 23, 2025 | ||
![]() Truflation TRUFL | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 9, 2024 | ||
![]() Kyuzo's Friends KO | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 23, 2025 | ||
![]() DeltaPrime PRIME | Disclosed | Partial | Disclosed | Undisclosed | Jun 30, 2024 | ||
![]() NuNet NTX | Disclosed | Partial | Undisclosed | Undisclosed | Nov 25, 2021 | ||
![]() Silencio SLC | Disclosed | Partial | Disclosed | Undisclosed | Jan 24, 2022 | ||
![]() Vameon VON | Disclosed | Partial | Disclosed | Undisclosed | Dec 17, 2024 | ||
![]() SUPERFORTUNE GUA | Disclosed | Disclosed | No Investors | Undisclosed | Nov 27, 2025 | ||
![]() Sipher SIPHER | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 5, 2021 | ||
![]() Kodiak KDK | Disclosed | Disclosed | Disclosed | Disclosed | Dec 23, 2025 | ||
![]() Storm Trade STORM | Disclosed | Disclosed | Disclosed | Disclosed | Oct 15, 2024 | ||
![]() Xterio XTER | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 8, 2025 | ||
![]() Japan Open Chain JOC | Disclosed | Disclosed | Undisclosed | Disclosed | Dec 22, 2024 | ||
![]() TheoriqAI THQ | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 16, 2025 | ||
![]() PoPP P | Disclosed | Partial | Undisclosed | Undisclosed | Oct 3, 2025 | ||
![]() RARI RARI | Disclosed | Partial | No Investors | Disclosed | Jul 14, 2020 | ||
![]() Creator.Bid BID | Disclosed | Disclosed | Undisclosed | Disclosed | Jan 22, 2025 | ||
![]() Mintlayer ML | Disclosed | Partial | Undisclosed | Undisclosed | Mar 20, 2023 | ||
![]() Hive Intelligence HINT | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 6, 2025 | ||
![]() ODOS ODOS | Disclosed | Disclosed | Undisclosed | Disclosed | Dec 19, 2024 | ||
![]() Blocklords LRDS | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 23, 2024 | ||
![]() aZen AZEN | Disclosed | Disclosed | Undisclosed | Undisclosed | May 8, 2025 | ||
![]() Hatom HTM | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 19, 2023 | ||
![]() Ar.io network ARIO | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 18, 2025 | ||
TrueFi TRU | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 21, 2020 | ||
![]() Guild of Guardians GOG | Disclosed | Partial | Disclosed | Undisclosed | Dec 20, 2021 | ||
![]() Zyfi ZFI | Disclosed | Disclosed | Undisclosed | Disclosed | Nov 19, 2024 | ||
![]() Panther Protocol ZKP | Disclosed | Partial | Disclosed | Undisclosed | Jan 31, 2022 | ||
![]() Elixir ELX | Disclosed | Partial | Undisclosed | Disclosed | Mar 6, 2025 | ||
![]() Areon Network AREA | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 17, 2023 | ||
![]() HUMAN Protocol HMT | Disclosed | Disclosed | Disclosed | Undisclosed | Jun 16, 2021 | ||
![]() Ternoa CAPS | Disclosed | Partial | Disclosed | Undisclosed | May 27, 2021 | ||
![]() Oort OORT | Disclosed | Partial | Undisclosed | Undisclosed | Jan 14, 2024 | ||
![]() Otherworld OWN | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 26, 2024 | ||
![]() Nexira NEXI | Disclosed | Disclosed | No Investors | Undisclosed | Mar 9, 2026 | ||
![]() Scallop SCA | Disclosed | Partial | Undisclosed | Disclosed | Mar 7, 2024 | ||
![]() Wonderman Nation WNDR | Disclosed | Disclosed | Undisclosed | Undisclosed | May 8, 2022 | ||
![]() MetaCene MAK | Disclosed | Disclosed | Disclosed | Undisclosed | Sep 4, 2024 | ||
![]() MyStandard MYST | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 20, 2024 | ||
![]() Skate SKATE | Disclosed | Partial | Disclosed | Undisclosed | Jun 9, 2025 | ||
![]() Magpie MGP | Disclosed | Disclosed | Undisclosed | Disclosed | Oct 26, 2022 |
Show rows