Explore the complete library of tokenomics audits for 1015 crypto projects. Sort by any column and open any token for the full breakdown.
![]() Creditlink CDL | Disclosed | Partial | Undisclosed | Undisclosed | Sep 2, 2025 | ||
![]() Contentos COS | Disclosed | Partial | Undisclosed | Undisclosed | Jun 21, 2019 | ||
![]() Voxies VOXEL | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 13, 2021 | ||
![]() PublicAI PUBLIC | Disclosed | Partial | Disclosed | Undisclosed | Aug 15, 2025 | ||
![]() Sharpe AI SAI | Disclosed | Disclosed | Disclosed | Disclosed | Aug 26, 2024 | ||
![]() Camelot GRAIL | Disclosed | Partial | Disclosed | Disclosed | Dec 5, 2022 | ||
![]() LightLink LL | Disclosed | Disclosed | Undisclosed | Undisclosed | Apr 23, 2024 | ||
![]() NodeOps NODE | Disclosed | Disclosed | Undisclosed | Disclosed | Jun 30, 2025 | ||
![]() Obol Technologies OBOL | Disclosed | Disclosed | Disclosed | Disclosed | May 7, 2025 | ||
![]() XOXNO Network XOXNO | Disclosed | Disclosed | Disclosed | Undisclosed | Jul 8, 2024 | ||
![]() Highstreet HIGH | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 13, 2021 | ||
![]() Arken Finance ARKEN | Disclosed | Disclosed | Undisclosed | Undisclosed | Apr 5, 2023 | ||
![]() Sovrun SOVRN | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 25, 2022 | ||
![]() Imaginary Ones BUBBLE | Disclosed | Disclosed | Undisclosed | Undisclosed | May 13, 2024 | ||
![]() KardiaChain KAI | Disclosed | Partial | Disclosed | Disclosed | Apr 17, 2020 | ||
![]() Astra Nova RVV | Disclosed | Partial | Disclosed | Undisclosed | Oct 18, 2025 | ||
![]() Giza GIZA | Disclosed | Partial | Undisclosed | Disclosed | May 20, 2025 | ||
![]() VAIOT VAI | Disclosed | Partial | Undisclosed | Undisclosed | Feb 14, 2021 | ||
![]() Katana Inu KATA | Disclosed | Partial | Undisclosed | Undisclosed | Dec 23, 2021 | ||
![]() Liquidium LIQUIDIUM | Disclosed | Partial | Undisclosed | Disclosed | Jul 22, 2024 | ||
![]() Saros Finance SAROS | Disclosed | Disclosed | Undisclosed | Disclosed | Jan 18, 2024 | ||
![]() Plugin PLI | Disclosed | Partial | No Investors | Undisclosed | Sep 8, 2021 | ||
![]() Warden Protocol WARD | Disclosed | Partial | Disclosed | Undisclosed | Feb 4, 2026 | ||
![]() Rubic RBC | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 11, 2022 | ||
![]() Portals PORTALS | Disclosed | Disclosed | Undisclosed | Undisclosed | Sep 16, 2025 | ||
![]() Staika STIK | Disclosed | Partial | Undisclosed | Undisclosed | Mar 14, 2023 | ||
![]() Balance EPT | Disclosed | Partial | Undisclosed | Undisclosed | Apr 21, 2025 | ||
![]() Edu3Labs NFE | Disclosed | Disclosed | Disclosed | Undisclosed | Mar 6, 2024 | ||
![]() DeepNodeAI DN | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 9, 2026 | ||
![]() Zenrock ROCK | Disclosed | Partial | Undisclosed | Undisclosed | Nov 28, 2024 | ||
![]() cPen Network CPEN | Disclosed | Disclosed | No Investors | Undisclosed | Apr 9, 2025 | ||
![]() gm.ai GM | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 15, 2024 | ||
![]() DappRadar RADAR | Disclosed | Disclosed | No Investors | Undisclosed | Dec 13, 2021 | ||
![]() Pirate Nation PIRATE | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 13, 2024 | ||
![]() Echo Protocol ECHO | Disclosed | Partial | Undisclosed | Undisclosed | Jul 2, 2025 | ||
![]() bitsCrunch BCUT | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 19, 2024 | ||
![]() Kuvi AI KUVI | Disclosed | Disclosed | Undisclosed | Undisclosed | May 1, 2026 | ||
![]() Domi Online DOMI | Disclosed | Partial | Disclosed | Undisclosed | Dec 16, 2021 | ||
![]() Ethervista VISTA | Disclosed | Disclosed | No Investors | Disclosed | Sep 1, 2024 | ||
![]() Tradetomato TTM | Disclosed | Disclosed | Disclosed | Undisclosed | Oct 18, 2023 | ||
![]() Swash SWASH | Disclosed | Partial | Disclosed | Undisclosed | Oct 30, 2021 | ||
![]() LNFI Network LNFI | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 25, 2025 | ||
![]() Elympics ELP | Disclosed | Disclosed | Undisclosed | Undisclosed | Jul 24, 2025 | ||
![]() Seamless Protocol SEAM | Disclosed | Disclosed | No Investors | Disclosed | Dec 10, 2023 | ||
![]() Union U | Disclosed | Partial | Undisclosed | Undisclosed | Sep 4, 2025 | ||
![]() KiloEx KILO | Disclosed | Disclosed | Undisclosed | Disclosed | Mar 26, 2025 | ||
![]() Radiant Capital RDNT | Disclosed | Partial | No Investors | Disclosed | Jul 23, 2022 | ||
![]() Confidential Layer CLONE | Disclosed | Partial | Disclosed | Undisclosed | Dec 10, 2025 | ||
![]() Sensay SNSY | Disclosed | Partial | Disclosed | Undisclosed | Apr 1, 2024 | ||
![]() ALLART AART | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 28, 2021 | ||
![]() Unagi UNA | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 11, 2024 | ||
![]() UXLINK UXLINK | Disclosed | Partial | Undisclosed | Undisclosed | Jul 17, 2024 | ||
![]() Merkle Trade MKL | Disclosed | Disclosed | Undisclosed | Disclosed | Sep 4, 2024 | ||
![]() Persistence XPRT | Disclosed | Disclosed | Disclosed | Disclosed | Apr 1, 2021 | ||
![]() WhiteBridge WBAI | Disclosed | Partial | Undisclosed | Undisclosed | Oct 15, 2025 | ||
![]() MON Protocol MON | Disclosed | Partial | Undisclosed | Undisclosed | May 26, 2024 | ||
![]() GT Protocol GTAI | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 24, 2024 | ||
![]() Karat KAT | Disclosed | Disclosed | Undisclosed | Undisclosed | Aug 21, 2023 | ||
![]() iZuMi Finance IZI | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 20, 2021 | ||
![]() Beamable Network BMB | Disclosed | Disclosed | Undisclosed | Disclosed | Jun 24, 2024 | ||
![]() Automata Network ATA | Disclosed | Disclosed | Disclosed | Undisclosed | Jun 6, 2021 | ||
![]() NFPrompt NFP | Disclosed | Disclosed | Undisclosed | Disclosed | Dec 26, 2023 | ||
![]() Skeb Coin SKEB | Disclosed | Partial | Disclosed | Undisclosed | Sep 7, 2022 | ||
![]() Turbos Finance TURBOS | Disclosed | Disclosed | Disclosed | Disclosed | May 14, 2023 | ||
![]() Amnis Finance AMI | Disclosed | Disclosed | Undisclosed | Disclosed | Mar 25, 2025 | ||
![]() Aark Digital AARK | Disclosed | Partial | Undisclosed | Disclosed | Jun 9, 2024 | ||
![]() Tevaera TEVA | Disclosed | Partial | Undisclosed | Undisclosed | Dec 27, 2024 | ||
![]() Myria MYRIA | Disclosed | Disclosed | Disclosed | Undisclosed | Apr 6, 2023 | ||
![]() Thala THL | Disclosed | Disclosed | Undisclosed | Disclosed | Apr 5, 2023 | ||
![]() Nibiru NIBI | Disclosed | Partial | Disclosed | Disclosed | Mar 12, 2024 | ||
![]() Hooked Protocol HOOK | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 30, 2022 | ||
![]() Play AI PLAI | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 3, 2025 | ||
![]() UpRock UPT | Disclosed | Partial | Undisclosed | Undisclosed | May 29, 2024 | ||
![]() U2U Network U2U | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 9, 2024 | ||
![]() Pondo PNDO | Disclosed | Disclosed | Undisclosed | Undisclosed | Feb 9, 2025 | ||
![]() AlterVerse AVC | Disclosed | Partial | Undisclosed | Undisclosed | Dec 15, 2024 | ||
![]() WorldLand WL | Disclosed | Disclosed | No Investors | Undisclosed | Mar 31, 2026 | ||
![]() Blockasset BLOCK | Disclosed | Partial | Disclosed | Undisclosed | Dec 9, 2021 | ||
![]() Creo Engine CREO | Disclosed | Disclosed | Undisclosed | Undisclosed | May 3, 2022 | ||
Sigma.Money SIGMA | Disclosed | Partial | Disclosed | Undisclosed | Oct 21, 2025 | ||
![]() Artyfact ARTY | Disclosed | Disclosed | Disclosed | Undisclosed | Dec 20, 2023 | ||
![]() Xend Finance RWA | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 23, 2021 | ||
![]() handle.fi FOREX | Disclosed | Partial | Undisclosed | Undisclosed | Sep 20, 2021 | ||
![]() Mazze MAZZE | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 9, 2024 | ||
![]() Schrödinger Cat SGR | Disclosed | Disclosed | Disclosed | Undisclosed | Mar 19, 2024 | ||
![]() Vertus VERT | Disclosed | Disclosed | No Investors | Undisclosed | Jan 16, 2025 | ||
![]() Bucket Protocol BUT | Disclosed | Partial | Undisclosed | Disclosed | Jan 12, 2025 | ||
![]() DuckChain DUCK | Disclosed | Disclosed | Undisclosed | Disclosed | Jan 13, 2025 | ||
![]() Redacted RDAC | Disclosed | Disclosed | Undisclosed | Undisclosed | May 13, 2025 | ||
![]() Phoenic Token PNIC | Disclosed | Disclosed | Undisclosed | Undisclosed | Jun 28, 2024 | ||
![]() Coinzix ZIX | Disclosed | Disclosed | Undisclosed | Undisclosed | May 4, 2023 | ||
![]() Humanode HMND | Disclosed | Partial | Undisclosed | Undisclosed | Nov 14, 2022 | ||
![]() Timpi NTMPI | Disclosed | Partial | Undisclosed | Undisclosed | Feb 5, 2025 | ||
![]() NOWChain NOW | Disclosed | Disclosed | Undisclosed | Undisclosed | Jan 23, 2025 | ||
![]() Unifi Protocol DAO UNFI | Disclosed | Disclosed | Undisclosed | Undisclosed | Nov 18, 2020 | ||
![]() Hive AI BUZZ | Disclosed | Disclosed | No Investors | Undisclosed | Jan 4, 2025 | ||
![]() Aki Network AKI | Disclosed | Disclosed | Undisclosed | Undisclosed | Dec 21, 2023 | ||
![]() GameOn Forge GO4 | Disclosed | Disclosed | Disclosed | Undisclosed | Nov 18, 2024 | ||
![]() ritestream RITE | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 23, 2022 | ||
![]() Seedify Launchpad SFUND | Disclosed | Disclosed | Undisclosed | Undisclosed | Mar 25, 2021 |
Show rows