Track upcoming token unlocks and vesting schedules across 1015+ crypto projects. Filter by timeframe, sort by unlock value, and spot supply shocks.
| Track | |||||||
|---|---|---|---|---|---|---|---|
![]() ZTX ZTX | 77.1% | 206.6M ZTX | 2.7% | $7.3K | |||
![]() RollX ROLL | 41.5% | 20.8M ROLL | 5.0% | $2.9M | |||
![]() Magma Finance MAGMA | 26.4% | 10.6M MAGMA | 4.0% | $2.0M | |||
![]() AIRian AIR | 39.3% | 14.5M AIR | 3.7% | $170.6K | |||
![]() Vana VANA | 54.4% | 1.4M VANA | 2.1% | $1.2M | |||
![]() Portals PORTALS | 37.2% | 14.2M PORTALS | 3.8% | $46.1K | |||
![]() DeBox BOX | 50.9% | 19.5M BOX | 3.8% | $432.5K | |||
![]() Swan Chain SWAN | 41.0% | 19.5M SWAN | 4.8% | $4.5K | |||
![]() Lorenzo Protocol BANK | 36.0% | 39.7M BANK | 5.3% | $1.6M | |||
![]() Alaya AI AGT | 59.6% | 169.9M AGT | 5.7% | $2.5M | |||
![]() GoPlus GPS | 67.6% | 176.4M GPS | 2.6% | $1.7M | |||
![]() Gomble Games GM | 39.0% | 18.9M GM | 4.8% | $2.1K | |||
![]() Storm Trade STORM | 77.7% | 14.2M STORM | 1.8% | $62.0K | |||
![]() Parcl PRCL | 40.7% | 20.4M PRCL | 5.0% | $118.1K | |||
![]() STBL STBL | 14.0% | 191.1M STBL | 13.7% | $4.8M | |||
![]() Orcfax FACT | 76.3% | 8.3M FACT | 1.1% | $0 | |||
![]() gm.ai GM | 51.4% | 7.1M GM | 1.4% | $14.2K | |||
![]() GraphAI GAI | 73.3% | 471.4K GAI | 0.6% | $1.6K | |||
![]() Drift Protocol DRIFT | 50.7% | 24.7M DRIFT | 4.9% | $337.2K | |||
![]() Project Merlin MRLN | 34.5% | 25.6M MRLN | 9.3% | $271 | |||
![]() Eclipse ES | 39.7% | 13.1M ES | 3.3% | $15.0K | |||
![]() XBorg XBG | 43.2% | 13.4M XBG | 3.1% | $147.5K | |||
![]() Neutron NTRN | 37.7% | 9.4M NTRN | 2.5% | $1.9K | |||
![]() AQA AQA | 49.9% | 205.0M AQA | 4.1% | $41.3K | |||
![]() LimeWire LMWR | 61.3% | 2.0M LMWR | 0.3% | $25.9K | |||
![]() TheoriqAI THQ | 19.0% | 1.4M THQ | 0.7% | $14.5K | |||
![]() Camino CAM | 14.2% | 3.3M CAM | 2.3% | $270 | |||
![]() Zerobase ZBT | 31.7% | 7.4M ZBT | 2.3% | $765.1K | |||
![]() Bombie BOMB | 91.5% | 76.9M BOMB | 0.8% | $960 | |||
![]() AgentLayer AGENT | 64.0% | 16.2M AGENT | 2.5% | $1.4K | |||
![]() Pudgy Penguins PENGU | 77.2% | 723.0M PENGU | 1.1% | $4.7M | |||
![]() Ancient8 A8 | 63.1% | 20.6M A8 | 3.3% | $100.2K | |||
![]() Aster (prev. Astherus) ASTER | 33.4% | 46.9M ASTER | 1.8% | $28.7M | |||
![]() Spark SPK | 41.3% | 168.8M SPK | 4.1% | $2.5M | |||
![]() Manta Network MANTA | 67.4% | 14.0M MANTA | 2.1% | $825.6K | |||
![]() Artfi ARTFI | 87.1% | 9.0M ARTFI | 1.0% | $6.9K | |||
![]() o1.exchange O | 16.3% | 2.5M O | 1.5% | $1.2M | |||
![]() BabyBoomToken BBT | 39.1% | 23.7M BBT | 6.1% | $1.1M | |||
![]() zkSync ZK | 51.0% | 173.4M ZK | 1.6% | $1.4M | |||
![]() Carbon CSIX | 90.5% | 17.6M CSIX | 1.9% | $1.8K | |||
![]() Nifty Island ISLAND | 35.4% | 13.4M ISLAND | 3.8% | $9.1K | |||
![]() Vameon VON | 87.9% | 17.5M VON | 2.0% | $59 | |||
![]() t3rn TRN | 38.5% | 3.2M TRN | 8.3% | $635 | |||
![]() Infrared IR | 28.8% | 12.9M IR | 4.5% | $150.8K | |||
![]() Sugarverse CNDY | 67.7% | 22.7M CNDY | 3.4% | $281 | |||
![]() Solv Protocol SOLV | 59.0% | 189.7M SOLV | 3.8% | $504.4K | |||
![]() Caldera ERA | 23.6% | 26.4M ERA | 11.2% | $1.8M | |||
![]() Legion Ventures LEGION | 74.7% | 9.2M LEGION | 1.2% | $2.3K | |||
![]() Camelot Protocol CLOT | 28.9% | 2.8M CLOT | 1.0% | $122 | |||
![]() The Graph GRT | 92.4% | 12.8M GRT | 0.1% | $185.6K | |||
![]() Re Protocol RE | 14.8% | 7.5M RE | 5.1% | $3.0M | |||
![]() GameOn Forge GO4 | 75.2% | 2.4M GO4 | 3.2% | $387.9K | |||
![]() Taker Protocol TAKER | 38.5% | 18.6M TAKER | 4.8% | $1.8K | |||
![]() Sanctum CLOUD | 40.9% | 11.0M CLOUD | 2.7% | $237.1K | |||
![]() The Cursed Land TCL | 9.7% | 4.6M TCL | 4.7% | $2.0K | |||
![]() Arkham ARKM | 66.9% | 17.8M ARKM | 2.7% | $1.7M | |||
![]() Fusionist ACE | 70.7% | 3.0M ACE | 2.9% | $363.3K | |||
![]() Sabai Protocol SABAI | 66.1% | 27.6M SABAI | 1.6% | $14.2K | |||
![]() DeepLink DLC | 68.3% | 1.7B DLC | 2.4% | $3.2K | |||
![]() Astar ASTR | 62.7% | 27.2M ASTR | 0.6% | $134.0K | |||
![]() Astra Nova RVV | 23.7% | 280.0M RVV | 11.8% | $22.4K | |||
![]() Areon Network AREA | 70.4% | 1.7M AREA | 1.0% | $15.6K | |||
![]() Oasis ROSE | 88.1% | 56.0M ROSE | 0.6% | $319.9K | |||
![]() GrantiX GRANT | 18.8% | 16.4M GRANT | 8.7% | $844.2K | |||
![]() Lombard BARD | 34.3% | 10.3M BARD | 3.0% | $1.1M | |||
![]() DeAgentAI AIA | 25.1% | 19.4M AIA | 7.7% | $1.3M | |||
![]() DELABS DELABS | 72.6% | 91.0M DELABS | 4.2% | $27.2K | |||
![]() Rizz Network RZTO | 39.2% | 85.2M RZTO | 2.2% | $1.9K | |||
![]() Syndicate SYND | 49.5% | 1.7M SYND | 0.3% | $13.4K | |||
![]() OFFICIAL TRUMP TRUMP | 69.2% | 28.7M TRUMP | 4.1% | $42.7M | |||
![]() Morphware XMW | 95.0% | 23.1M XMW | 2.0% | $3.5K | |||
![]() Runwago RWG | 69.9% | 3.8M RWG | 5.5% | $8.3K | |||
![]() Helios HLS | 26.0% | 89.9M HLS | 6.9% | $42.3K | |||
Pixels PIXEL | 59.3% | 89.4M PIXEL | 3.0% | $420.2K | |||
![]() Osmosis OSMO | 88.5% | 3.4M OSMO | 0.4% | $101.3K | |||
![]() Dill DL | 26.4% | 42.8M DL | 2.7% | $79.9K | |||
![]() PlayZap PZP | 89.8% | 442.5K PZP | 0.3% | $491 | |||
![]() Ar.io network ARIO | 48.4% | 9.2M ARIO | 1.9% | $17.4K | |||
![]() Yooldo ESPORTS | 72.8% | 11.9M ESPORTS | 1.8% | $213.7K | |||
![]() Tradetomato TTM | 79.8% | 10.0M TTM | 1.3% | $23.9K | |||
![]() Polytrade TRADE | 99.8% | 250.0K TRADE | 0.3% | $9.4K | |||
![]() SatoshiVM SAVM | 80.3% | 87.5K SAVM | 0.5% | $361 | |||
![]() Saros Finance SAROS | 68.1% | 220.5M SAROS | 3.2% | $65.4K | |||
![]() zkPass ZKP | 28.2% | 6.7M ZKP | 2.4% | $297.7K | |||
![]() GAIB GAIB | 25.7% | 6.5M GAIB | 2.5% | $84.4K | |||
![]() Snapmuse SMX | 85.5% | 4.2M SMX | 1.0% | $4.8K | |||
![]() Quai Network QUAI | 28.4% | 54.4M QUAI | 6.4% | $652.8K | |||
![]() EARNM EARNM | 58.3% | 47.9M EARNM | 1.6% | $2.4K | |||
![]() Azuro AZUR | 65.4% | 26.5M AZUR | 4.1% | $19.7K | |||
![]() Polyhedra Network ZKJ | 58.7% | 27.6M ZKJ | 4.7% | $172.0K | |||
![]() Zest Protocol ZEST | 18.5% | 19.4M ZEST | 10.5% | $3.1M | |||
![]() Zyfi ZFI | 62.8% | 8.0M ZFI | 2.5% | $39.8K | |||
![]() Fuel Labs FUEL | 82.8% | 248.8M FUEL | 3.0% | $215.3K | |||
![]() Ithaca Protocol ITHACA | 73.3% | 39.2M ITHACA | 5.4% | $15.8K | |||
![]() MANTRA OM | 75.5% | 17.1M OM | 1.3% | $116.9K | |||
![]() Libertum LBM | 16.7% | 2.1M LBM | 6.3% | $2.7K | |||
![]() Matchain MAT | 7.0% | 285.9K MAT | 4.1% | $10.6K | |||
![]() Karrat KARRAT | 38.6% | 9.8M KARRAT | 2.5% | $24.6K | |||
![]() Zero1 DEAI | 49.4% | 31.4M DEAI | 6.4% | $31.4K | |||
![]() Orbiter Finance OBT | 70.4% | 91.7M OBT | 1.3% | $26.9K |
Show rows




