Track upcoming token unlocks and vesting schedules across 1022+ crypto projects. Filter by timeframe, sort by unlock value, and spot supply shocks.
| Track | |||||||
|---|---|---|---|---|---|---|---|
![]() cPen Network CPEN | 73.7% | 21.1M CPEN | 0.8% | $30.2K | |||
![]() Soil SOIL | 98.9% | 1.1M SOIL | 1.1% | $108.5K | |||
![]() Linea LINEA | 41.3% | 750.2M LINEA | 2.5% | $2.2M | |||
![]() Lyvely LVLY | 89.2% | 26.9M LVLY | 3.0% | $61.3K | |||
![]() Rain RAIN | 62.6% | 37.2B RAIN | 5.2% | $425.3M | |||
![]() Uomi UOMI | 26.6% | 61.6M UOMI | 1.1% | $10.2K | |||
![]() DappOS DOS | 21.5% | 14.6M DOS | 6.8% | $3.3M | |||
![]() Ta-da TADA | 88.0% | 4.5M TADA | 0.5% | $937 | |||
![]() B3 fun B3 | 9.6% | 1.2B B3 | 12.5% | $1.0M | |||
![]() Cakepie CKP | 87.5% | 25.1K CKP | 0.3% | $13.9K | |||
![]() Zypher Network POP | 27.9% | 150.6M POP | 5.4% | $264.5K | |||
![]() Babylon BABY | 38.9% | 248.6M BABY | 6.4% | $3.3M | |||
![]() Phantom of the Kill OSHI | 74.4% | 12.0M OSHI | 1.6% | $6.0K | |||
![]() Phi PHI | 25.2% | 52.5M PHI | 20.8% | $1.9K | |||
![]() Velvet Capital VELVET | 43.3% | 19.6M VELVET | 4.5% | $1.2M | |||
![]() Superform UP | 22.5% | 9.0M UP | 4.0% | $641.3K | |||
![]() KIP Protocol KIP | 64.1% | 225.2M KIP | 3.5% | $3.4K | |||
![]() Aark Digital AARK | 75.7% | 17.9M AARK | 2.4% | $15.2K | |||
![]() Tezos Domains TED | 86.9% | 790.6K TED | 0.9% | $2.1K | |||
![]() Magic Eden ME | 42.4% | 22.4M ME | 5.3% | $1.8M | |||
![]() Analog ANLOG | 53.2% | 243.8M ANLOG | 5.1% | $7.3K | |||
![]() Pondo PNDO | 50.2% | 30.6M PNDO | 6.1% | $4.3K | |||
![]() Equilibrium EQ | 56.3% | 25.5M EQ | 0.4% | $31 | |||
![]() ChainGPT CGPT | 96.5% | 2.4M CGPT | 0.3% | $54.8K | |||
![]() Holoworld HOLO | 48.1% | 21.0M HOLO | 2.1% | $1.4M | |||
![]() SatLayer SLAY | 45.3% | 47.8M SLAY | 5.0% | $13.5K | |||
![]() Adix ADIX | 90.0% | 2.5B ADIX | 2.8% | $675 | |||
![]() Seamless Protocol SEAM | 74.2% | 1.4M SEAM | 1.8% | $16.7K | |||
![]() Moca MOCA | 76.8% | 161.3M MOCA | 2.4% | $1.7M | |||
![]() ivendPay IVPAY | 84.0% | 7.5M IVPAY | 0.9% | $402 | |||
![]() Big Time BIGTIME | 64.9% | 64.1M BIGTIME | 2.0% | $560.0K | |||
![]() Scroll SCR | 56.8% | 11.1M SCR | 2.0% | $276.7K | |||
![]() BitMEX Token BMEX | 97.9% | 3.1M BMEX | 0.7% | $594 | |||
![]() Hivello HVLO | 54.4% | 307.4M HVLO | 5.7% | $16.8K | |||
![]() Talus Network US | 32.6% | 92.2M US | 2.8% | $1.9M | |||
![]() Bubblemaps BMT | 72.1% | 19.3M BMT | 2.7% | $385.7K | |||
![]() Almanak ALMANAK | 34.7% | 8.7M ALMANAK | 2.5% | $13.4K | |||
![]() Eesee ESE | 80.4% | 12.4M ESE | 1.5% | $62.6K | |||
![]() Zulu Network ZULU | 61.3% | 19.5M ZULU | 3.2% | $59.5K | |||
![]() Allora ALLO | 45.7% | 9.6M ALLO | 2.1% | $2.8M | |||
![]() Bluefin BLUE | 35.7% | 24.2M BLUE | 6.8% | $283.5K | |||
![]() 3space Art PACE | 69.6% | 138.9K PACE | 0.2% | $69 | |||
![]() Cysic CYS | 19.1% | 3.3M CYS | 1.8% | $619.3K | |||
![]() Nereus Token NRS | 46.1% | 14.3M NRS | 3.1% | $143.1M | |||
![]() Reality Metaverse RMV | 86.2% | 8.9M RMV | 1.0% | $20.2K | |||
![]() io.net IO | 52.6% | 15.9M IO | 3.8% | $2.7M | |||
![]() Xraders XR | 72.1% | 1.8M XR | 2.5% | $5.5K | |||
![]() Edge Video AI FAST | 82.1% | 1.1M FAST | 1.3% | $763 | |||
![]() Banana Gun BANANA | 80.8% | 13.9K BANANA | 0.2% | $57.4K | |||
![]() Solayer LAYER | 51.8% | 11.7M LAYER | 2.3% | $939.4K | |||
![]() Goldfinch GFI | 86.7% | 450.8K GFI | 0.5% | $19.8K | |||
![]() EigenLayer EIGEN | 43.5% | 38.4M EIGEN | 5.3% | $10.1M | |||
![]() STON.fi STON | 88.0% | 850.0K STON | 1.0% | $420.5K | |||
![]() Delysium AGI | 92.0% | 34.4M AGI | 1.2% | $201.3K | |||
![]() Aleph Zero AZERO | 98.3% | 1.7M AZERO | 0.6% | $15.3K | |||
![]() RaveDAO RAVE | 27.0% | 4.4M RAVE | 1.6% | $896.8K | |||
![]() Lingo LINGO | 26.2% | 4.2M LINGO | 1.6% | $50.0K | |||
![]() Aethir ATH | 33.2% | 471.0M ATH | 3.4% | $3.0M | |||
![]() Space Nation OIK | 47.0% | 19.6M OIK | 4.2% | $1.5K | |||
![]() Nibiru NIBI | 56.9% | 18.5M NIBI | 2.2% | $9.2K | |||
![]() GameGPT DUEL | 68.5% | 182.8M DUEL | 2.7% | $8.0K | |||
![]() Avalon AVL | 54.5% | 33.0M AVL | 6.1% | $818.3K | |||
![]() Suilend SEND | 86.6% | 2.1M SEND | 2.4% | $108.8K | |||
![]() Aptos APT | 38.8% | 14.4M APT | 1.8% | $12.5M | |||
![]() Unagi UNA | 76.5% | 16.7M UNA | 2.2% | $21.8K | |||
![]() World3 WAI | 34.9% | 21.1M WAI | 6.1% | $234.9K | |||
![]() X-EcoChain MANA3 | 67.1% | 17.3M MANA3 | 5.2% | $97.9K | |||
![]() OrdinalsBot TRIO | 73.3% | 264.2K TRIO | 1.7% | $3.9K | |||
![]() Espresso ESP | 18.7% | 19.9M ESP | 2.9% | $1.9M | |||
![]() Beamable Network BMB | 27.4% | 7.8M BMB | 2.8% | $21.9K | |||
![]() Oasys OAS | 76.4% | 83.6M OAS | 1.1% | $29.2K | |||
![]() Terrace TRC | 20.7% | 12.8M TRC | 6.2% | $303 | |||
![]() AI Nexus A1X | 81.9% | 9.8M A1X | 1.2% | $1.2K | |||
![]() Pump.fun PUMP | 69.8% | 9.2B PUMP | 1.3% | $38.4M | |||
![]() Kalp GINI | 59.5% | 42.9M GINI | 3.6% | $171.0K | |||
![]() peaq PEAQ | 53.1% | 96.4M PEAQ | 4.3% | $4.0M | |||
![]() Diamante DIAM | 29.6% | 142.4M DIAM | 4.8% | $736.4K | |||
![]() Rubic RBC | 96.0% | 20.0M RBC | 2.1% | $26.2K | |||
![]() Bucket Protocol BUT | 55.5% | 8.8M BUT | 1.6% | $6.7K | |||
![]() DappRadar RADAR | 96.8% | 107.9M RADAR | 1.1% | $30.5K | |||
![]() Redacted RDAC | 57.4% | 20.2M RDAC | 3.5% | $43.0K | |||
![]() BounceBit BB | 61.8% | 53.0M BB | 4.1% | $554.0K | |||
![]() Data Network DATA | 41.2% | 5.9M DATA | 1.4% | $1.4M | |||
![]() Solana Name Service SNS | 54.9% | 78.3M SNS | 1.4% | $70.7K | |||
![]() Pirate Nation PIRATE | 69.5% | 20.4M PIRATE | 2.9% | $5.7K | |||
![]() Heima Network HEI | 94.5% | 1.2M HEI | 1.3% | $173.4K | |||
![]() MyShell SHELL | 45.3% | 16.2M SHELL | 3.6% | $452.1K | |||
![]() Renta Network RENTA | 53.3% | 12.7M RENTA | 2.4% | $512 | |||
![]() Games for a Living GFAL | 72.1% | 104.1M GFAL | 1.4% | $79.1K | |||
![]() Asymmetry Finance ASF | 39.6% | 1.0M ASF | 5.2% | $9.5K | |||
![]() Cookie DAO COOKIE | 72.0% | 13.2M COOKIE | 1.8% | $163.4K | |||
![]() Laïka LAIKA | 76.6% | 2.7M LAIKA | 3.5% | $134.2K | |||
![]() Koii KOII | 55.8% | 191.3M KOII | 3.4% | $3.3K | |||
![]() IOTA IOTA | 91.6% | 29.8M IOTA | 0.7% | $1.5M | |||
![]() Finceptor FINC | 96.4% | 1.3M FINC | 1.3% | $2.0K | |||
![]() Equilibria Finance EQB | 62.5% | 546.6K EQB | 0.9% | $58.4K | |||
![]() Privasea PRAI | 44.6% | 18.7M PRAI | 4.2% | $8.0K | |||
![]() Pieverse PIEVERSE | 31.5% | 16.7M PIEVERSE | 5.3% | $26.7M | |||
![]() DIN DIN | 57.5% | 2.6M DIN | 4.5% | $11.4K | |||
![]() Muon Network MUON | 20.4% | 15.8M MUON | 7.7% | $19.4K |
Show rows




