Track upcoming token unlocks and vesting schedules across 1022+ crypto projects. Filter by timeframe, sort by unlock value, and spot supply shocks.
| Track | |||||||
|---|---|---|---|---|---|---|---|
![]() Vameon VON | 91.4% | 17.5M VON | 1.9% | $27 | |||
![]() Infrared IR | 31.4% | 12.9M IR | 4.1% | $79.7K | |||
![]() Sugarverse CNDY | 72.2% | 22.7M CNDY | 3.1% | $281 | |||
![]() Solv Protocol SOLV | 63.5% | 189.7M SOLV | 3.6% | $795.5K | |||
![]() Caldera ERA | 28.8% | 26.4M ERA | 9.2% | $1.9M | |||
![]() Legion Ventures LEGION | 76.6% | 9.2M LEGION | 1.2% | $821 | |||
![]() Camelot Protocol CLOT | 29.4% | 2.8M CLOT | 0.9% | $122 | |||
![]() The Graph GRT | 92.7% | 12.8M GRT | 0.1% | $361.9K | |||
![]() Re Protocol RE | 16.3% | 7.5M RE | 4.6% | $3.6M | |||
![]() GameOn Forge GO4 | 80.0% | 2.4M GO4 | 3.0% | $386.3K | |||
![]() Taker Protocol TAKER | 42.5% | 18.6M TAKER | 4.4% | $1.2K | |||
![]() Sanctum CLOUD | 43.1% | 11.0M CLOUD | 2.6% | $578.7K | |||
![]() The Cursed Land TCL | 10.9% | 4.6M TCL | 4.2% | $1.5K | |||
![]() Arkham ARKM | 70.4% | 17.8M ARKM | 2.5% | $2.5M | |||
![]() Fusionist ACE | 74.7% | 3.0M ACE | 2.7% | $576.0K | |||
![]() Sabai Protocol SABAI | 68.2% | 27.6M SABAI | 1.5% | $16.4K | |||
![]() DeepLink DLC | 71.7% | 1.7B DLC | 2.3% | $3.2K | |||
![]() Astar ASTR | 63.4% | 27.2M ASTR | 0.6% | $204.2K | |||
![]() Astra Nova RVV | 29.3% | 335.6M RVV | 11.5% | $12.4K | |||
![]() Areon Network AREA | 71.7% | 1.7M AREA | 1.0% | $15.9K | |||
![]() GrantiX GRANT | 22.0% | 15.3M GRANT | 6.9% | $801.3K | |||
![]() Lombard BARD | 38.6% | 22.8M BARD | 5.9% | $3.4M | |||
![]() DeAgentAI AIA | 30.2% | 27.5M AIA | 9.1% | $1.9M | |||
![]() DELABS DELABS | 78.6% | 91.0M DELABS | 3.9% | $30.3K | |||
![]() Rizz Network RZTO | 40.9% | 182.4M RZTO | 4.5% | $1.7K | |||
![]() Syndicate SYND | 54.3% | 13.0M SYND | 2.4% | $103.7K | |||
![]() UXLINK UXLINK | 42.2% | 37.5M UXLINK | 8.9% | $25.5K | |||
![]() OFFICIAL TRUMP TRUMP | 75.0% | 28.7M TRUMP | 3.8% | $60.9M | |||
![]() Morphware XMW | 97.9% | 12.8M XMW | 1.1% | $2.4K | |||
![]() Runwago RWG | 77.5% | 3.0M RWG | 3.8% | $2.3K | |||
![]() Helios HLS | 30.0% | 110.2M HLS | 7.4% | $69.8K | |||
Pixels PIXEL | 62.9% | 89.4M PIXEL | 2.8% | $535.5K | |||
![]() RateX RTX | 34.8% | 4.3M RTX | 12.3% | $3.0M | |||
![]() Osmosis OSMO | 89.2% | 3.2M OSMO | 0.4% | $123.2K | |||
![]() Dill DL | 28.9% | 111.1M DL | 6.4% | $135.4K | |||
![]() PlayZap PZP | 90.4% | 442.5K PZP | 0.3% | $728 | |||
![]() Ar.io network ARIO | 50.2% | 9.2M ARIO | 1.8% | $17.4K | |||
![]() Yooldo ESPORTS | 75.4% | 11.9M ESPORTS | 1.8% | $126.1K | |||
![]() Tradetomato TTM | 81.8% | 10.0M TTM | 1.2% | $23.9K | |||
![]() Saros Finance SAROS | 72.6% | 220.5M SAROS | 3.0% | $49.4K | |||
![]() zkPass ZKP | 29.5% | 6.7M ZKP | 2.3% | $345.2K | |||
![]() GAIB GAIB | 27.0% | 6.5M GAIB | 2.4% | $195.9K | |||
![]() Snapmuse SMX | 87.2% | 4.2M SMX | 1.0% | $3.4K | |||
![]() Quai Network QUAI | 32.0% | 54.4M QUAI | 5.7% | $561.8K | |||
![]() EARNM EARNM | 60.3% | 47.9M EARNM | 1.6% | $2.4K | |||
![]() Azuro AZUR | 70.7% | 26.5M AZUR | 3.8% | $17.9K | |||
![]() Polyhedra Network ZKJ | 64.2% | 27.6M ZKJ | 4.3% | $181.2K | |||
![]() Zest Protocol ZEST | 22.6% | 22.4M ZEST | 9.9% | $4.1M | |||
![]() Zyfi ZFI | 65.5% | 5.7M ZFI | 1.7% | $36.5K | |||
![]() Fuel Labs FUEL | 87.7% | 248.8M FUEL | 2.8% | $218.5K | |||
![]() Ithaca Protocol ITHACA | 81.1% | 38.3M ITHACA | 4.7% | $15.0K | |||
![]() MANTRA OM | 77.4% | 17.1M OM | 1.2% | $50.7K | |||
![]() Libertum LBM | 18.7% | 2.1M LBM | 5.6% | $2.4K | |||
![]() Matchain MAT | 7.6% | 285.9K MAT | 3.8% | $10.9K | |||
![]() Karrat KARRAT | 40.5% | 9.8M KARRAT | 2.4% | $24.1K | |||
![]() Zero1 DEAI | 55.4% | 29.3M DEAI | 5.3% | $7.5K | |||
![]() Orbiter Finance OBT | 72.2% | 91.7M OBT | 1.3% | $29.0K | |||
![]() FOMO FOMO | 97.8% | 452.1M FOMO | 0.5% | $1.1K | |||
![]() Chirp Network CHIRP | 28.1% | 2.9M CHIRP | 3.5% | $30.3K | |||
![]() Unamano WHYPAD | 53.9% | 1.9B WHYPAD | 3.4% | $9.0K | |||
![]() BOB BOB | 31.3% | 80.2M BOB | 2.6% | $401.3K | |||
![]() Kaito KAITO | 48.2% | 17.8M KAITO | 3.7% | $6.3M | |||
![]() MyStandard MYST | 23.7% | 7.1M MYST | 3.0% | $83.4K | |||
![]() AlphaFi ALPHA | 33.8% | 104.2K ALPHA | 3.1% | $48.2K | |||
![]() SaaSGo SAAS | 44.2% | 14.4M SAAS | 3.3% | $580 | |||
![]() bitsCrunch BCUT | 82.9% | 13.5M BCUT | 1.6% | $7.0K | |||
![]() Catizen CATI | 55.5% | 10.5M CATI | 1.9% | $678.8K | |||
![]() ODOS ODOS | 55.6% | 158.4M ODOS | 2.9% | $134.0K | |||
![]() Lowlife Forms SPICE | 69.3% | 2.1B SPICE | 4.4% | $1.4K | |||
![]() Sapien SAPIEN | 39.0% | 27.4M SAPIEN | 7.0% | $2.2M | |||
![]() Schrödinger Cat SGR | 52.0% | 329.0K SGR | 3.0% | $66.8K | |||
![]() Starknet STRK | 63.2% | 175.4M STRK | 2.8% | $7.2M | |||
![]() Solanex AI SOLDEX | 59.0% | 129.4M SOLDEX | 7.3% | $126.1K | |||
![]() Alaska Gold Rush CARAT | 77.8% | 6.0M CARAT | 0.8% | $1.1K | |||
![]() Lista DAO LISTA | 64.5% | 2.4M LISTA | 0.4% | $207.7K | |||
![]() ChainPort PORTX | 99.4% | 4.1M PORTX | 0.6% | $414 | |||
![]() Giza GIZA | 35.4% | 18.1M GIZA | 5.1% | $9.4K | |||
![]() Aligned ALIGN | 16.8% | 63.7M ALIGN | 3.8% | $407.0K | |||
![]() Acurast ACU | 43.0% | 26.7M ACU | 6.2% | $3.6M | |||
![]() HeyElsa ELSA | 28.2% | 6.7M ELSA | 2.4% | $382.1K | |||
![]() Hatom HTM | 82.2% | 833.3K HTM | 1.0% | $29.6K | |||
![]() DexCheck AI DCK | 98.6% | 4.5M DCK | 0.5% | $575 | |||
![]() Mind AI MA | 99.0% | 5.0M MA | 1.0% | $287 | |||
![]() SNPIT SNPT | 66.7% | 23.3M SNPT | 3.5% | $26.1K | |||
![]() LayerZero ZRO | 75.0% | 31.3M ZRO | 4.2% | $50.9M | |||
![]() CrossCurve EYWA | 60.0% | 19.6M EYWA | 3.3% | $6.8K | |||
![]() Seeker (Solana Mobile) SKR | 65.0% | 100.0M SKR | 1.5% | $2.0M | |||
![]() MagicCraft MCRT | 90.4% | 20.0M MCRT | 0.2% | $2.7K | |||
![]() Redbrick BRIC | 44.8% | 12.9M BRIC | 2.9% | $10.4K | |||
![]() Guild of Guardians GOG | 95.0% | 4.8M GOG | 0.5% | $5.4K | |||
![]() Avalanche AVAX | 76.4% | 3.6M AVAX | 0.7% | $38.2M | |||
Sigma.Money SIGMA | 19.4% | 68.4M SIGMA | 35.3% | $341.3K | |||
![]() Sekuya SKYA | 85.7% | 21.6M SKYA | 2.5% | $6.9K | |||
![]() Capybobo PYBOBO | 41.0% | 755.6M PYBOBO | 1.8% | $423.9K | |||
![]() TOKYO GAMES TGT | 38.8% | 17.7M TGT | 4.6% | $2.4K | |||
![]() Trusta Labs TA | 41.1% | 24.1M TA | 5.9% | $1.4M | |||
![]() CopXToken COPX | 20.0% | 4.2M COPX | 2.1% | $6.7K | |||
![]() Plume Network PLUME | 66.1% | 211.8M PLUME | 3.2% | $4.1M | |||
![]() Balance EPT | 21.3% | 119.4M EPT | 5.6% | $51.0K | |||
![]() Bluwhale BLUAI | 24.1% | 236.3M BLUAI | 9.8% | $2.6M |
Show rows




