Track upcoming token unlocks and vesting schedules across 1022+ crypto projects. Filter by timeframe, sort by unlock value, and spot supply shocks.
| Track | |||||||
|---|---|---|---|---|---|---|---|
![]() Aligned ALIGN | 16.8% | 63.7M ALIGN | 3.8% | $407.0K | |||
![]() Acurast ACU | 43.0% | 26.7M ACU | 6.2% | $3.6M | |||
![]() HeyElsa ELSA | 28.2% | 6.7M ELSA | 2.4% | $382.1K | |||
![]() Hatom HTM | 82.2% | 833.3K HTM | 1.0% | $29.6K | |||
![]() DexCheck AI DCK | 98.6% | 4.5M DCK | 0.5% | $575 | |||
![]() Mind AI MA | 99.0% | 5.0M MA | 1.0% | $287 | |||
![]() SNPIT SNPT | 66.7% | 23.3M SNPT | 3.5% | $26.1K | |||
![]() LayerZero ZRO | 75.0% | 31.3M ZRO | 4.2% | $50.9M | |||
![]() CrossCurve EYWA | 60.0% | 19.6M EYWA | 3.3% | $6.8K | |||
![]() Seeker (Solana Mobile) SKR | 65.0% | 100.0M SKR | 1.5% | $2.0M | |||
![]() MagicCraft MCRT | 90.4% | 20.0M MCRT | 0.2% | $2.7K | |||
![]() Redbrick BRIC | 44.8% | 12.9M BRIC | 2.9% | $10.4K | |||
![]() Guild of Guardians GOG | 95.0% | 4.8M GOG | 0.5% | $5.4K | |||
![]() Avalanche AVAX | 76.4% | 3.6M AVAX | 0.7% | $38.2M | |||
Sigma.Money SIGMA | 19.4% | 68.4M SIGMA | 35.3% | $341.3K | |||
![]() Sekuya SKYA | 85.7% | 21.6M SKYA | 2.5% | $6.9K | |||
![]() Capybobo PYBOBO | 41.0% | 755.6M PYBOBO | 1.8% | $423.9K | |||
![]() TOKYO GAMES TGT | 38.8% | 17.7M TGT | 4.6% | $2.4K | |||
![]() Trusta Labs TA | 41.1% | 24.1M TA | 5.9% | $1.4M | |||
![]() CopXToken COPX | 20.0% | 4.2M COPX | 2.1% | $6.7K | |||
![]() Plume Network PLUME | 66.1% | 211.8M PLUME | 3.2% | $4.1M | |||
![]() Balance EPT | 21.3% | 119.4M EPT | 5.6% | $51.0K | |||
![]() Bluwhale BLUAI | 24.1% | 236.3M BLUAI | 9.8% | $2.6M | |||
![]() Stablecomp SCOMP | 93.7% | 833.3K SCOMP | 0.4% | $198 | |||
![]() Vara Network VARA | 34.8% | 55.6M VARA | 1.6% | $43.5K | |||
![]() Wexo WEXO | 55.0% | 9.0M WEXO | 1.8% | $83.5K | |||
![]() Akedo Games AKE | 47.2% | 2.1B AKE | 4.5% | $68.8M | |||
![]() Nyan Heroes NYAN | 63.6% | 24.1M NYAN | 3.8% | $11.6K | |||
![]() Arena Of Faith ACP | 44.8% | 24.2M ACP | 5.4% | $75.2K | |||
![]() Sender AI ASI | 56.0% | 26.2M ASI | 4.7% | $2.5K | |||
![]() Turtle TURTLE | 26.6% | 16.0M TURTLE | 6.0% | $714.5K | |||
![]() Stelsi STLS | 43.4% | 6.2M STLS | 7.1% | $123.5K | |||
![]() ETHGAS GWEI | 20.2% | 35.5M GWEI | 1.8% | $848.9K | |||
![]() ChainAware.ai AWARE | 96.3% | 833.3K AWARE | 0.9% | $690 | |||
![]() Rivalz Network RIZ | 76.2% | 104.8M RIZ | 2.8% | $8.9K | |||
![]() Morpho MORPHO | 31.7% | 11.6M MORPHO | 3.7% | $31.6M | |||
![]() YZY YZY | 51.2% | 28.0M YZY | 5.5% | $8.2M | |||
![]() Artyfact ARTY | 98.1% | 34.7K ARTY | 0.1% | $313 | |||
![]() AshSwap ASH | 92.6% | 12.1M ASH | 1.3% | $4.6K | |||
![]() River RIVER | 23.6% | 1.3M RIVER | 5.6% | $1.7M | |||
![]() Fight.ID FIGHT | 26.0% | 78.1M FIGHT | 3.0% | $313.8K | |||
![]() Render RENDER | 86.4% | 492.1K RENDER | 0.1% | $957.1K | |||
![]() Sentient SENT | 28.5% | 318.4M SENT | 3.3% | $7.6M | |||
![]() zkLink ZKL | 67.6% | 13.1M ZKL | 1.9% | $3.5K | |||
![]() Karat KAT | 44.7% | 18.0M KAT | 2.0% | $5.5K | |||
![]() hi Dollar HI | 52.9% | 361.5M HI | 5.2% | $5.9K | |||
![]() Contentos COS | 83.1% | 24.1M COS | 0.3% | $6.9K | |||
![]() KONET KONET | 22.5% | 1.8M KONET | 0.8% | $32.2K | |||
![]() Delphinus Lab XWSM | 17.0% | 15.3M XWSM | 9.0% | $1.7K | |||
![]() Immunefi IMU | 11.2% | 46.0M IMU | 4.1% | $93.5K | |||
![]() Yala Finance YALA | 38.9% | 48.6M YALA | 12.5% | $978 | |||
![]() 0G 0G | 34.9% | 23.7M 0G | 6.8% | $6.2M | |||
![]() $MBG Token $MBG | 63.2% | 25.0M $MBG | 4.0% | $2.6M | |||
![]() Aki Network AKI | 93.0% | 40.0M AKI | 2.2% | $8.0K | |||
![]() Hyperlane HYPER | 37.1% | 22.3M HYPER | 6.0% | $1.7M | |||
![]() Space ID ID | 80.0% | 9.9M ID | 0.6% | $386.3K | |||
![]() Simon's Cat CAT | 96.9% | 25.0B CAT | 0.3% | $56.9K | |||
![]() Liquidium LIQUIDIUM | 72.6% | 416.7K LIQUIDIUM | 0.6% | $4.9K | |||
![]() Limitless LMTS | 45.6% | 23.3M LMTS | 5.1% | $1.0M | |||
![]() SayCoin SAY | 38.8% | 41.1M SAY | 2.1% | $212 | |||
![]() Stabble STB | 59.3% | 3.3M STB | 1.1% | $1.5K | |||
![]() Meteora MET | 55.9% | 7.2M MET | 1.3% | $2.6M | |||
![]() Love Monster LOVE | 69.6% | 18.8M LOVE | 0.6% | $41 | |||
![]() Bullbit BUBI | 20.7% | 192.5M BUBI | 23.3% | $8.2M | |||
![]() aPriori APR | 30.9% | 92.8M APR | 30.1% | $14.1M | |||
![]() Kyuzo's Friends KO | 43.1% | 23.5M KO | 5.5% | $2.4M | |||
![]() Animecoin ANIME | 84.7% | 133.3M ANIME | 1.6% | $463.4K | |||
![]() Bless Network BLESS | 30.8% | 48.4M BLESS | 1.6% | $469.1K | |||
![]() Creator.Bid BID | 49.3% | 22.8M BID | 4.6% | $143.7K | |||
![]() Unfettered Ecosystem SOULS | 76.4% | 10.7M SOULS | 0.5% | $197 | |||
![]() Japan Open Chain JOC | 50.8% | 18.2M JOC | 3.6% | $487.5K | |||
![]() Y8U Y8U | 76.9% | 21.6M Y8U | 2.8% | $4.6K | |||
![]() CReaToR CRTR | 27.0% | 45.4M CRTR | 8.4% | $1.3K | |||
![]() SOON SOON | 59.2% | 20.2M SOON | 3.4% | $4.1M | |||
![]() Avail AVAIL | 64.0% | 224.9M AVAIL | 3.5% | $551.9K | |||
![]() Cygnus Finance CGN | 23.0% | 306.1M CGN | 13.3% | $664.0K | |||
![]() Spacecoin SPACE | 29.7% | 255.2M SPACE | 4.1% | $1.3M | |||
![]() XYRO XYRO | 67.8% | 17.5M XYRO | 2.6% | $652 | |||
![]() Kodiak KDK | 40.5% | 3.3M KDK | 8.2% | $325.7K | |||
![]() APRO AT | 28.3% | 16.7M AT | 5.9% | $2.6M | |||
![]() Anoma XAN | 27.0% | 202.7M XAN | 7.5% | $2.5M | |||
![]() Zora ZORA | 55.0% | 166.7M ZORA | 3.0% | $1.5M | |||
![]() Tap Protocol TAP | 71.8% | 566.2K TAP | 3.8% | $31.6K | |||
![]() NOWChain NOW | 49.4% | 386.8M NOW | 7.8% | $310.8K | |||
![]() Devomon EVO | 94.2% | 21.1M EVO | 0.6% | $246 | |||
![]() SubQuery Network SQT | 61.0% | 187.0M SQT | 3.1% | $1.2K | |||
![]() Arbitrum ARB | 71.2% | 139.2M ARB | 2.0% | $31.6M | |||
![]() Chainflip FLIP | 73.5% | 288.9K FLIP | 0.5% | $94.6K | |||
![]() Pett.ai PAI | 74.5% | 5.3M PAI | 1.4% | $716 | |||
![]() LightLink LL | 71.4% | 16.0M LL | 2.2% | $19.2K | |||
![]() Mango Network MGO | 32.0% | 212.8M MGO | 6.7% | $1.3M | |||
![]() Lamina1 L1 | 29.1% | 14.2M L1 | 3.3% | $2.6K | |||
![]() Dolomite DOLO | 28.1% | 9.4M DOLO | 3.4% | $292.5K | |||
![]() Radiant Capital RDNT | 59.2% | 15.3M RDNT | 1.7% | $6.9K | |||
![]() Initia INIT | 31.7% | 16.1M INIT | 5.1% | $1.6M | |||
![]() Orochi Network ON | 30.4% | 48.6M ON | 16.0% | $7.1M | |||
![]() DeLorean DMC | 42.0% | 293.0M DMC | 5.4% | $85.7K | |||
![]() Newton NEWT | 54.9% | 13.9M NEWT | 2.5% | $712.0K | |||
![]() Aspecta ASP | 43.0% | 26.9M ASP | 6.3% | $303.4K | |||
![]() Sparkle SSS | 28.5% | 16.3M SSS | 5.7% | $69 |
Show rows




